New Listings on Saturday, May 9, 2026

Address Price Details MLS#
292 Parmelee Hill Road, Durham, CT 06422 $549,000 3 Bedrooms, 2 / 1 half bath(s) 24171108
10 Thistle Way, #C, East Windsor, CT 06016 $264,900 2 Bedrooms, 1 / 1 half bath(s) 24172617
50 Old Farms Road, Glastonbury, CT 06073 $739,900 4 Bedrooms, 3 / 1 half bath(s) 24169127
37 Arch Street, Greenwich, CT 06830 $3,600,000 0 Bedroom3 half bath(s) 24174195
40 Unit B Seminary Street, New Canaan, CT 06840 $3,800 2 Bedrooms, 1 bath(s) 24173338
lot7 Nicolina Way, Newtown, CT 06470 $1,859,000 4 Bedrooms, 2 / 1 half bath(s) 24174030
43 George Avenue, Norwalk, CT 06851 $629,000 3 Bedrooms, 2 bath(s) 24173035
25 Elm Street, #1st floor, Shelton, CT 06484 $2,650 3 Bedrooms, 1 bath(s) 24165526
161 School Street, Southington, CT 06489 $375,000 2 Bedrooms, 1 bath(s) 24172791
25 Cassandra Boulevard, #107, West Hartford, CT 06107 $329,900 1 Bedroom, 1 / 1 half bath(s) 24174224
28052 Palmas Grandes LN, #101, Bonita Springs, FL 34135 $7,200 2 Bedrooms, 2 bath(s) 226015038
28365 Turin CT, Bonita Springs, FL 34135 $1,295,000 3 Bedrooms, 3 / 1 half bath(s) 226018230
1243 Briarwood CT, Naples, FL 34104 $7,600 3 Bedrooms, 2 bath(s) 226018956
2701 BUCKTHORN WAY, Naples, FL 34105 $6,250,000 4 Bedrooms, 5 / 1 half bath(s) 226014131
400 L Ambiance CIR, #104, Naples, FL 34108 $6,500 2 Bedrooms, 2 bath(s) 226012446
4031 Gulf Shore BLVD N, #7D, Naples, FL 34103 $18,000 3 Bedrooms, 3 bath(s) 226015035
7060 VERDE WAY, Naples, FL 34108 $3,700,000 3 Bedrooms, 3 / 1 half bath(s) 226018180
8385 Excalibur CIR, #G3, Naples, FL 34108 $10,000 2 Bedrooms, 2 bath(s) 226015036
9533 Avellino WAY, #2916, Naples, FL 34113 $8,700 2 Bedrooms, 2 bath(s) 226015037
165 Gardenia Isle Drive, Palm Beach Gardens, FL 33418 $2,999,999 5 Bedrooms, 5 / 2 half bath(s) B26026476
15 Waterman, Auburn, MA 01501 $399,000 3 Bedrooms, 1 bath(s) 73515697
35 Westbourne Ter, #2, Brookline, MA 02446 $570,000 2 Bedrooms, 1 bath(s) 73515715
420 MA-134, #1, Dennis, MA 02660 $2,700 22602078
420 Massachusetts 134, #1 & 2, Dennis, MA 02638 $799,000 22602077
420 Route 134, #1&2, Dennis, MA 02660 $799,000 73515809
420 Route 134, #1, Dennis, MA 02660 $2,700 73515811
757 Main Street, Hingham, MA 02043 $1,489,000 4 Bedrooms, 2 / 1 half bath(s) 73515586
35 Metacomet Rd, Newton, MA 02468 $6,998,000 6 Bedrooms, 4 / 2 half bath(s) 73515597
12 Youngs Court, #8A, Provincetown, MA 02657 $1,825,000 2 Bedrooms, 2 bath(s) 22602063
17-19 Albany, #2, Quincy, MA 02169 $2,750 2 Bedrooms, 1 bath(s) 73515617
17 Mcbride St, Springfield, MA 01104 $259,900 3 Bedrooms, 1 bath(s) 73515716
969 Heritage Hills, #B, Somers, NY 10589 $490,000 1 Bedroom, 1 / 1 half bath(s) 991002