New Listings on Friday, May 1, 2026

Address Price Details MLS#
613 Village Street, Bristol, CT 06010 $175,000 24172094
10 South Street, #71, Danbury , CT 06810 $2,650 2 Bedrooms, 1 / 1 half bath(s) 24171999
46 Sherwood Road, Easton, CT 06612 $1,599,000 6 Bedrooms, 4 / 1 half bath(s) 24171525
1139 Post Road, #2A, Fairfield, CT 06824 $3,500 2 Bedrooms, 2 bath(s) 24171708
25 Suzanne Circle, Fairfield, CT 06824 $579,000 3 Bedrooms, 1 / 1 half bath(s) 24170972
370 Nepas Road, Fairfield, CT 06825 $969,000 4 Bedrooms, 2 / 1 half bath(s) 24170893
3 Pheasant Hill, Farmington, CT 06032 $799,000 3 Bedrooms, 2 / 1 half bath(s) 24169619
22 Dutton Place Way, #22, Glastonbury, CT 06033 $349,900 2 Bedrooms, 2 / 1 half bath(s) 24170589
347 Delavan Avenue, #A, Greenwich, CT 06831 $5,500 3 Bedrooms, 2 / 1 half bath(s) 124878
225 Lambtown Road, Ledyard, CT 06339 $799,000 4 Bedrooms, 2 bath(s) 24171202
138 Millport Avenue, New Canaan, CT 06840 $5,300 3 Bedrooms, 1 / 1 half bath(s) 24171026
10 Yogananda Street, Newtown, CT 06482 $850,000 5 Bedrooms, 3 bath(s) 24167203
350 Newtown Avenue, Norwalk, CT 06851 $350,000 24171911
350-352 Newtown Avenue, Norwalk, CT 06851 $700,000 24172048
352 Newtown Avenue, Norwalk, CT 06851 $350,000 24171960
116 Case Street, Norwich, CT 06360 $629,900 4 Bedrooms, 2 / 2 half bath(s) 24172027
7 Heusted Drive, Old Greenwich, CT 06870 $2,995,000 4 Bedrooms, 3 / 1 half bath(s) 124819
958 Middlesex Turnpike, Old Saybrook, CT 06475 $3,500 3 Bedrooms, 2 bath(s) 24171841
28 Chestnut Court, #28, Rocky Hill, CT 06067 $329,900 3 Bedrooms, 1 / 1 half bath(s) 24171621
Somers, CT 06071 $450,000 3 Bedrooms, 3 / 1 half bath(s) 24169393
551 Heritage Village, #B, Southbury, CT 06488 $245,000 1 Bedroom, 1 bath(s) 24171379
293 Bouton Street West, Stamford, CT 06907 $1,095,000 5 Bedrooms, 3 / 1 half bath(s) 24170619
39 Glenbrook Road, #4M, Stamford, CT 06902 $2,600 2 Bedrooms, 1 bath(s) 24171868
1 South Street, Stonington, CT 06378 $949,000 3 Bedrooms, 1 / 1 half bath(s) 24169686
50 Turkey Meadow Road, Trumbull, CT 06611 $1,075,000 4 Bedrooms, 2 / 1 half bath(s) 24162233
5 Dell Court, Wallingford, CT 06492 $349,900 3 Bedrooms, 1 bath(s) 24169704
102 Ridgewood Road, West Hartford, CT 06107 $639,000 5 Bedrooms, 3 / 1 half bath(s) 24170666
38 North Main Street, #8, West Hartford, CT 06107 $1,500 0 Bedroom, 1 bath(s) 24170400
23 Old Stage Coach Road, Weston, CT 06883 $1,495,000 4 Bedrooms, 4 / 1 half bath(s) 24171146
24 Hillcrest Avenue, Wethersfield, CT 06109 $405,900 3 Bedrooms, 1 / 1 half bath(s) 24170724
1 Morello Circle, Windsor, CT 06095 $499,100 4 Bedrooms, 2 / 1 half bath(s) 24171663
12677 Astor PL, Fort Myers, FL 33913 $629,900 3 Bedrooms, 2 / 1 half bath(s) 226017824
326 Bradstrom CIR, #204F, Naples, FL 34113 $3,500 3 Bedrooms, 2 bath(s) 226011775
5 Bluebill AVE, #208, Naples, FL 34108 $2,795 1 Bedroom, 1 bath(s) 226017904
5954 Pelican Bay BLVD, #222, Naples, FL 34108 $4,000 2 Bedrooms, 2 bath(s) 226016163
6380 Lyford Isle DR, Naples, FL 34113 $2,695,000 3 Bedrooms, 3 / 2 half bath(s) 226017514
910 VANDERBILT BEACH RD, #317W, Naples, FL 34108 $357,500 2 Bedrooms, 2 bath(s) 226015569
9115 CAPISTRANO ST S, #8207, Naples, FL 34113 $6,000 2 Bedrooms, 2 / 1 half bath(s) 226011640
548 BEACH ROAD, #A540, Siesta Key, FL 34242 $1,725,000 3 Bedrooms, 3 / 1 half bath(s) A4691951
2435 Presidential Way, #H, West Palm Beach, FL 33401 $988,000 3 Bedrooms, 2 / 1 half bath(s) B26022674
135 Pelham Rd, Amherst, MA 01002 $405,000 2 Bedrooms, 1 / 1 half bath(s) 73511163
35 Taylor Street, Amherst, MA 01002 $650,000 3 Bedrooms, 2 bath(s) 73511067
99 Sunset Rock Rd, Andover, MA 01810 $4,900,000 5 Bedrooms, 5 / 2 half bath(s) 73511215
260 N Liberty St, Belchertown, MA 01007 $650,000 3 Bedrooms, 3 bath(s) 73511157
111 Perkins Street, #210, Boston, MA 02130 $429,000 1 Bedroom, 1 bath(s) 73511118
175 West 8th, #2, Boston, MA 02127 $6,400 4 Bedrooms, 2 bath(s) 73511151
20 Radcliffe Rd, #405, Boston, MA 02134 $2,600 1 Bedroom, 1 bath(s) 73511016
132 Sewall, #B, Brookline, MA 02446 $6,500 3 Bedrooms, 2 bath(s) 73511099
57 Alton Place, #3, Brookline, MA 02446 $5,700 3 Bedrooms, 2 bath(s) 73511095
19 Chauncy St, #3B, Cambridge, MA 02138 $4,200 2 Bedrooms, 2 bath(s) 73511149
29 Concord, #611, Cambridge, MA 02138 $2,800 1 Bedroom, 1 bath(s) 73511416
31 Concord Ave, #11, Cambridge, MA 02138 $4,000 2 Bedrooms, 2 bath(s) 73511174
2 Hibbs Lane, Falmouth, MA 02540 $1,395,000 3 Bedrooms, 5 / 1 half bath(s) 73511134
2 Hibbs Lane, Falmouth, MA 02540 $1,395,000 3 Bedrooms, 5 / 1 half bath(s) 22601878
67 Zain Cir, #67, Milford, MA 01757 $649,900 2 Bedrooms, 2 / 1 half bath(s) 73511050
40 Carlson Ave, Newton, MA 02459 $6,900 4 Bedrooms, 3 bath(s) 73511495
62 Bay Street, Quincy, MA 02171 $4,998,000 5 Bedrooms, 5 / 1 half bath(s) 73511322
298 Woburn St, Reading, MA 01867 $1,000,000 5 Bedrooms, 3 bath(s) 73511181
274 Central Ave, Scituate, MA 02066 $5,000 3 Bedrooms, 2 / 1 half bath(s) 73511061
1002 Paradise Road, #PHH, Swampscott, MA 01907 $3,000 2 Bedrooms, 2 bath(s) 73511375
201 Belchertown Rd, Ware, MA 01082 $650,000 3 Bedrooms, 2 / 1 half bath(s) 73511361
48-50 California St, Watertown, MA 02472 $945,000 4 Bedrooms, 2 bath(s) 73511045
162 Rt. 6A, Yarmouth, MA 02675 $1,195,000 6 Bedrooms, 6 bath(s) 22601896
100 Byram Lake Road, Bedford Corners, NY 10549 $1,299,999 3 Bedrooms, 3 / 2 half bath(s) 989845
1481 Needham Avenue, Bronx, NY 10469 $2,900 2 Bedrooms, 1 bath(s) 993888
93 Fairmont Road, Mahopac, NY 10541 $579,000 3 Bedrooms, 2 bath(s) 978348
20 Cardinal Place, Mount Kisco, NY 10549 $1,599,000 4 Bedrooms, 2 / 2 half bath(s) 978797
1061 Clay Avenue, Pelham, NY 10803 $1,125,000 3 Bedrooms, 2 / 1 half bath(s) 992543
16 Cummings Road, Newport, RI 02840 $699,000 3 Bedrooms, 2 bath(s) 1411501
18 Cummings Road, Newport, RI 02840 $729,000 3 Bedrooms, 2 bath(s) 1411506
155 Dillon Road, #2425, Hilton Head Island, SC 29926 $230,000 2 Bedrooms, 2 / 1 half bath(s) 507992
155 Dillon Road, #2425, Hilton Head Island, SC 29926 $230,000 2 Bedrooms, 2 / 1 half bath(s) 195944
63 Skull Creek Drive, #302, Hilton Head Island, SC 29926 $1,750,000 3 Bedrooms, 3 / 1 half bath(s) 508075
147 Palm Cove Way, Mount Pleasant, SC 29466 $699,900 4 Bedrooms, 2 / 1 half bath(s) 26012733