New Listings on Monday, February 23, 2026

Address Price Details MLS#
10 Hammer Place, Branford, CT 06405 $425,000 4 Bedrooms, 1 / 1 half bath(s) 24155749
10 Stonewall Lane, Clinton, CT 06413 $699,000 4 Bedrooms, 2 / 1 half bath(s) 24155833
5 Wheat Lane, Darien, CT 06820 $2,795,000 5 Bedrooms, 3 / 2 half bath(s) 24155300
116 Songbird Lane, #116, Farmington, CT 06032 $2,500 2 Bedrooms, 2 / 1 half bath(s) 24155461
186 Imperial Drive, Glastonbury, CT 06033 $775,000 4 Bedrooms, 2 / 2 half bath(s) 24155226
450 Matson Hill Road, Glastonbury, CT 06073 $499,900 3 Bedrooms, 1 bath(s) 24154547
355 Route 163 Route, Montville, CT 06353 $320,000 3 Bedrooms, 2 / 1 half bath(s) 24155051
388 Concord Street, New Haven, CT 06512 $395,000 2 Bedrooms, 1 / 1 half bath(s) 24156051
10 Oakwood Court, Norwalk, CT 06850 $689,000 4 Bedrooms, 2 / 1 half bath(s) 24154903
7 Swan Avenue, Norwich, CT 06360 $275,900 4 Bedrooms, 1 / 1 half bath(s) 24155889
15 Four Brooks Circle, Stamford, CT 06903 $815,000 3 Bedrooms, 2 bath(s) 24155507
21 Ravenglass Drive, #21, Stamford, CT 06903 $2,175,000 4 Bedrooms, 3 / 2 half bath(s) 24143674
2 Valley Road, Westport, CT 06880 $26,000 4 Bedrooms, 3 bath(s) 24155847
4505 S Ocean Boulevard, #803, Highland Beach, FL 33487 $1,000,000 2 Bedrooms, 2 bath(s) RX-11165917
200 S Beach Rd, Jupiter Island, FL 33455 $5,850,000 4 Bedrooms, 4 / 1 half bath(s) A11969166
12095 WICKLOW LN, Naples, FL 34120 $1,550,000 4 Bedrooms, 3 bath(s) 226008321
1302 CHESAPEAKE AVE, #A3, Naples, FL 34102 $1,199,000 2 Bedrooms, 2 bath(s) 226008397
2770 Cypress Trace CIR, #2423, Naples, FL 34119 $369,900 2 Bedrooms, 2 bath(s) 226007881
300 Dunes BLVD, #603, Naples, FL 34110 $12,000 3 Bedrooms, 2 bath(s) 226008499
3200 Binnacle DR, #B4, Naples, FL 34103 $479,000 2 Bedrooms, 2 bath(s) 226008494
380 10TH ST S, #202, Naples, FL 34102 $1,650,000 2 Bedrooms, 3 bath(s) 226007934
570 HARBOUR DR, Naples, FL 34103 $9,295,000 4 Bedrooms, 4 / 1 half bath(s) 226006361
9672 Montelanico LOOP, #203, Naples, FL 34119 $975,000 3 Bedrooms, 2 / 1 half bath(s) 226008408
401 Via Placita, Palm Beach Gardens, FL 33418 $1,699,999 3 Bedrooms, 3 / 1 half bath(s) RX-11166105
43985 Boardwalk LOOP, #2115, Punta Gorda, FL 33982 $259,000 2 Bedrooms, 2 bath(s) 226004942
167 Rolling Ridge Rd, Amherst, MA 01002 $749,000 4 Bedrooms, 2 / 1 half bath(s) 73479536
174 Lincoln Ave, Amherst, MA 01002 $875,000 2 Bedrooms, 2 bath(s) 73479518
204 Aubinwood Road, Amherst, MA 01002 $799,900 4 Bedrooms, 3 / 1 half bath(s) 73479443
35 Foster Street, #A, Boston, MA 02135 $2,600 1 Bedroom, 1 bath(s) 73479529
224 N Valley Road, Pelham, MA 01002 $677,900 4 Bedrooms, 2 / 1 half bath(s) 73479501
3538 James Street, #B - Cottage, Shrub Oak, NY 10588 $2,750 2 Bedrooms, 1 bath(s) 962366
191 Moon Shadow Drive, #M19, Ludlow, VT 05149 $3,250,000 5 Bedrooms, 6 / 1 half bath(s) 5077313