Smart Living in Established Community **UPDATED MANUFACTURED HOME | 1, 575 SQ FT | MOVE-IN READY** Welcome to a thoughtfully updated home in desirable Stratford-1, 575 sq ft of intelligent design across two levels. This is efficient living done right: clean layouts, modern amenities, ample natural light, and flexibility to fit your lifestyle. Whether you're a first-time home shopper, downsizer, remote worker, or investor seeking turnkey rental, this property delivers value without compromise. **LOCATION ADVANTAGE** Stratford offers established neighborhood character with convenient access to I-95, the Connecticut coast, and reasonable commute times to New York. You get suburban peace without isolation-close to shopping, schools, and businesses. **KITCHEN & APPLIANCES** Contemporary kitchen features stainless steel gas range, microwave, white cabinetry with modern hardware, tiled backsplash, and bright natural light. The galley layout maximizes efficiency while maintaining an open feel. Connected laundry room with washer/dryer hookups. **FLEXIBLE BEDROOMS** Multiple generously proportioned bedrooms with excellent natural light from well-placed windows. The layout accommodates families, guest space, or home office use without compromise. Fresh finishes and clean, bright interiors throughout. **DEDICATED OFFICE/STUDY** Rare feature in homes this size-a separate office room perfect for remote work, hobby space, or guest sleeping. This flexibility adds measurable value to modern home shopper. BATHROOMS Updated with contemporary fixtures, smart layout, and functional design. Both well-appointed and practical. LIVING SPACES Dining area flows naturally from kitchen. Living room provides comfortable gathering space. Open sightlines keep the home feeling spacious despite compact footprint. OUTDOOR LIVING THAT WORKS Covered retractable awning deck with professional seating and grilling space-protected year-round entertaining without the full cost of screened room. Fenced yard provides privacy and security. SCREENED PORCH Protected outdoor room extends your living space-perfect for morning coffee, summer evenings, or avoiding seasonal bugs. True extra living area. WORKSHOP & STORAGE Covered carport with dedicated workspace and storage area. Ideal for projects, hobbies, tools, or lawn equipment. Multiple interior storage solutions throughout home maximize organization. WHY 26 PORTER STREET? Move-in ready-no projects, all systems modern Exceptional value: 1, 575 sq ft with dedicated office Contemporary kitchen and updated bathrooms Multiple entertaining and outdoor spaces Smart floor plan with zero wasted space Established Stratford neighborhood Excellent for remote workers, families, downsizers, or first-time home shopper Strong rental potential (Stratford market demand) This home proves manufactured doesn't mean compromise. Contemporary finishes, thoughtful layout, and practical outdoor living create a home that performs well above its footprint. Ready to schedule a showing? This type of well-positioned, move-in-ready property moves quickly in the Stratford market.
| Type | Level |
|---|---|
| Bedroom 1 | Main |
| Bedroom 2 | Main |
| Dining Room | Main |
| Living Room | Main |
| Primary Bedroom | Main |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$435,000
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
Senior Vice President - Coaching & Strategic
William Raveis Mortgage, LLC
Phone: 203.980.8025
Frank.Kolb@raveis.com
NMLS Mortgage Loan Originator ID 81725
|
5/6 (30 Yr) Adjustable Rate Conforming* |
30 Year Fixed-Rate Conforming |
15 Year Fixed-Rate Conforming |
|
|---|---|---|---|
| Loan Amount | $348,000 | $348,000 | $348,000 |
| Term | 360 months | 360 months | 180 months |
| Initial Interest Rate** | 5.990% | 6.490% | 5.625% |
| Interest Rate based on Index + Margin | 8.125% | ||
| Annual Percentage Rate | 6.370% | 6.615% | 5.866% |
| Monthly Tax Payment | $382 | $382 | $382 |
| H/O Insurance Payment | $75 | $75 | $75 |
| Initial Principal & Interest Pmt | $2,084 | $2,197 | $2,867 |
| Total Monthly Payment | $2,541 | $2,654 | $3,324 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.