|
|
Presented by
Rose Ciardiello |
WATERFRONT SANCTUARY|furnished MONTHLY summer rental. Escape to Connecticut's shoreline in this waterfront home in Guilford's coveted Indian Cove. Offering 2, 800 square feet on nearly 1/2-acre with direct Long Island Sound frontage, this retreat comfortably sleeps up to 8 guests. Hardwood floors throughout the open-concept main level, where the eat-in kitchen opens to the dining and family rooms, all showcasing breathtaking panoramic water views. The inviting living room with custom built-ins is perfect for relaxing and enjoying quiet conversation. Sliders throughout the main level open to an expansive deck overlooking the lush lawn, with steps leading directly to the water. A full bath with shower, attached two-car garage, full-house generator, and recently installed mini-split systems provide added comfort and convenience. Upstairs, the spacious master suite features three walk-in closets, a full bath, and an enclosed porch with spectacular water views. The second ensuite bedroom also opens to the enclosed porch and includes access to a third-floor sleeping loft with two twin beds. A second-floor laundry room adds convenience. Enjoy kayaking, paddle-boarding, swimming, or simply relaxing by the water, followed by evenings grilling outdoors while taking in unforgettable sunsets over Long Island Sound. Just minutes from Guilford's award-winning Town Green, boutique shopping, restaurants, beach, and commuter rail. Perfect for an unforgettable summer on the Connecticut coast. Available all of July and first two weeks of August (summer rental). Pets considered at the landlord's discretion. Also available for summer weekly (MLS #24186657) and academic (MLS# 24187443) term rentals. *For rentals under 30 days, Tenant is responsible for a 15% occupancy tax*
| Type | Description | Dimensions | Level |
|---|---|---|---|
| Bedroom 1 | Vaulted Ceiling,Wall/Wall Carpet | 12.2 x 15.8 | Other |
| Dining Room | Ceiling Fan,Sliders,Hardwood Floor | 10.4 x 19.1 | Main |
| Family Room | Book Shelves,Built-Ins,Ceiling Fan,Hardwood Floor | 19.7 x 19.1 | Main |
| Full Bath | Tile Floor | 8.6 x 9.3 | Main |
| Kitchen | Granite Counters,Island,Sliders,Hardwood Floor | 12.6 x 16.0 | Main |
| Living Room | Built-Ins,Ceiling Fan,Hardwood Floor | 14.0 x 16.4 | Main |
| Primary Bedroom | Cathedral Ceiling,Balcony/Deck,Ceiling Fan,Full Bath,Walk-In Closet,Hardwood Floor | 15.6 x 21.1 | Upper |
| Primary BR Suite | Balcony/Deck,Ceiling Fan,Full Bath,Sliders,Walk-In Closet | 21.1 x 24.7 | Upper |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$15,000
Luxury Properties Specialist
William Raveis Real Estate
Phone: 203.314.6269
Rose.Ciardiello@raveis.com
VP, Mortgage Banker / Production Manager
William Raveis Mortgage, LLC
Phone: 203.305.5736
Kevin.DeTullio@Raveis.com
NMLS Mortgage Loan Originator ID 1724767
VP, Mortgage Banker
William Raveis Mortgage, LLC
Phone: 203.415.2989
Brian.Skelly@raveis.com
NMLS Mortgage Loan Originator ID 793093
|
5/6 (30 Yr) Adjustable Rate Conforming* |
30 Year Fixed-Rate Conforming |
15 Year Fixed-Rate Conforming |
|
|---|---|---|---|
| Loan Amount | $12,000 | $12,000 | $12,000 |
| Term | 360 months | 360 months | 180 months |
| Initial Interest Rate** | 5.990% | 6.490% | 5.750% |
| Interest Rate based on Index + Margin | 8.125% | ||
| Annual Percentage Rate | 6.370% | 6.615% | 5.952% |
| Monthly Tax Payment | N/A | N/A | N/A |
| H/O Insurance Payment | $75 | $75 | $75 |
| Initial Principal & Interest Pmt | $72 | $76 | $100 |
| Total Monthly Payment | $147 | $151 | $175 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.