|
Sited above Main St. to enjoy Mtn. views & southern exposure, this Italianate Villa is the Amherst Center stand-out! In 1863 W. F Pratt designed & built it for the hat-maker Henry Hills. The restored structure & estate spread over 1+ groomed Ac. weds classical Antique form (balanced cubic massing, overhanging eaves, tall, narrow windows & ornate brackets) w/ contemporary functionality. The fastidiously maintained 5311 SF dwelling touts 3- state-of-the-art HVAC systems; 4 bedrms, 3. 5 bath, 3-car garage; Cook’s Kitchen; 3 gorgeous bathrms; built-ins; 900 SF studio w/ bath/cabinets/mini-split/laundry. Enter from the signature wrap-around porch into formal foyer w/ soaring ceiling & staircase. On the left is parlor w/ pocket doors to library; on the right are drawing & dining rms. Each features marble fireplaces, chandeliers, crown moldings. The informal space extends into both the all Bells & Whistles eat-in Kitchen & upstairs FamRm w/ ensuite bedrm. Historic Appeal & Modern Livability!
| Type | Description | Level |
|---|---|---|
| Bedroom 2 | Bathroom - Full, Closet, Flooring - Hardwood, Remodeled, Lighting - Overhead | Second |
| Bedroom 2 | Bathroom - Full, Closet, Flooring - Hardwood, Remodeled, Lighting - Overhead | Second |
| Bedroom 3 | Fireplace, Closet, Closet/Cabinets - Custom Built, Flooring - Hardwood, Remodeled, Lighting - Overhead | Second |
| Bedroom 3 | Fireplace, Closet, Closet/Cabinets - Custom Built, Flooring - Hardwood, Remodeled, Lighting - Overhead | Second |
| Bedroom 4 | Fireplace, Closet, Closet/Cabinets - Custom Built, Flooring - Hardwood, Remodeled, Lighting - Overhead, Closet - Double | Second |
| Bedroom 4 | Fireplace, Closet, Closet/Cabinets - Custom Built, Flooring - Hardwood, Remodeled, Lighting - Overhead, Closet - Double | Second |
| Dining Room | Flooring - Hardwood, Window(s) - Bay/Bow/Box, Open Floorplan, Remodeled, Crown Molding | Main,First |
| Dining Room | Flooring - Hardwood, Window(s) - Bay/Bow/Box, Open Floorplan, Remodeled, Crown Molding | Main,First |
| Family Room | Flooring - Hardwood, Remodeled, Lighting - Overhead | Second |
| Family Room | Flooring - Hardwood, Remodeled, Lighting - Overhead | Second |
| Kitchen | Flooring - Hardwood, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Cabinets - Upgraded, Recessed Lighting, Remodeled, Stainless Steel Appliances, Gas Stove, Lighting - Pendant, Lighting - Overhead | Main,First |
| Kitchen | Flooring - Hardwood, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Cabinets - Upgraded, Recessed Lighting, Remodeled, Stainless Steel Appliances, Gas Stove, Lighting - Pendant, Lighting - Overhead | Main,First |
| Laundry | Closet/Cabinets - Custom Built, Flooring - Hardwood, Electric Dryer Hookup, Remodeled, Washer Hookup, Sink, Second Floor | |
| Living Room | Closet/Cabinets - Custom Built, Flooring - Hardwood, Remodeled, Lighting - Overhead, Decorative Molding, Pocket Door | Main,First |
| Living Room | Closet/Cabinets - Custom Built, Flooring - Hardwood, Remodeled, Lighting - Overhead, Decorative Molding, Pocket Door | Main,First |
| Master Bedroom | Bathroom - 3/4, Flooring - Hardwood, Remodeled, Lighting - Overhead, Closet - Double | Second |
| Master Bedroom | Bathroom - 3/4, Flooring - Hardwood, Remodeled, Lighting - Overhead, Closet - Double | Second |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
$2,250,000
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
VP, Mortgage Banker
William Raveis Mortgage, LLC
Phone: 413.626.5626
Michele.Welch@raveis.com
NMLS Mortgage Loan Originator ID 293220
|
5/6 (30 Yr) Adjustable Rate Jumbo* |
30 Year Fixed-Rate Jumbo |
15 Year Fixed-Rate Jumbo |
|
|---|---|---|---|
| Loan Amount | $1,800,000 | $1,800,000 | $1,800,000 |
| Term | 360 months | 360 months | 180 months |
| Initial Interest Rate** | 5.500% | 6.000% | 6.000% |
| Interest Rate based on Index + Margin | 8.125% | ||
| Annual Percentage Rate | 6.165% | 6.121% | 6.183% |
| Monthly Tax Payment | $3,385 | $3,385 | $3,385 |
| H/O Insurance Payment | $125 | $125 | $125 |
| Initial Principal & Interest Pmt | $10,220 | $10,792 | $15,189 |
| Total Monthly Payment | $13,730 | $14,302 | $18,699 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.