|
Welcome to 148 Stanley Road, built in 2014 this secluded Center-Entry Colonial is nestled in the highly coveted village of Waban, and features approximately 5, 000 SF of living space with 6-bedrooms, and 5 full bathrooms. Rich cherry cabinetry, granite kitchen with island, stainless appliances, and a breakfast area overlooking a professionally landscaped yard and patio—ideal for entertaining. The expansive family room features a cathedral ceiling and fireplace. A first-floor bedroom with private bath flexes as office or in-law suite. The lower level boasts recreation, media, exercise, and office spaces, as well as a full bedroom and bathroom. Bonus: ~600 SF of unfinished walk-up attic—easily converted for minimal cost. Walk to the Green Line, or jump on Rt 9, I95 or the Mass Pike for effortless Boston commutes. Meticulously crafted by a local builder, every detail shines. Too many upgrades to list—this is the one you’ve been waiting for!
| Type | Description | Dimensions | Level |
|---|---|---|---|
| Bedroom 2 | Bathroom - Full, Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Picture, Cable Hookup, High Speed Internet Hookup, Recessed Lighting, Crown Molding | 12.0 x 13.0 | Second |
| Bedroom 3 | Bathroom - Full, Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Picture, Cable Hookup, High Speed Internet Hookup, Recessed Lighting, Crown Molding | 13.0 x 13.0 | Second |
| Bedroom 4 | Bathroom - Full, Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Picture, Cable Hookup, High Speed Internet Hookup, Recessed Lighting, Crown Molding | 12.0 x 13.0 | Second |
| Dining Room | Bathroom - Full, Flooring - Hardwood, Window(s) - Picture, Cable Hookup, High Speed Internet Hookup, Open Floorplan, Recessed Lighting, Lighting - Overhead, Crown Molding | 14.0 x 13.0 | Main,First |
| Family Room | Bathroom - Full, Cathedral Ceiling(s), Flooring - Hardwood, Window(s) - Picture, Cable Hookup, Deck - Exterior, Exterior Access, High Speed Internet Hookup, Open Floorplan, Recessed Lighting, Lighting - Overhead, Crown Molding | 18.0 x 17.0 | Main,First |
| Kitchen | Bathroom - Full, Closet/Cabinets - Custom Built, Flooring - Hardwood, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Breakfast Bar / Nook, Cable Hookup, Exterior Access, High Speed Internet Hookup, Open Floorplan, Recessed Lighting, Stainless Steel Appliances, Lighting - Pendant, Crown Molding, Decorative Molding | 14.0 x 16.0 | Main,First |
| Laundry | Flooring - Hardwood, Window(s) - Picture, Recessed Lighting, Second Floor, Electric Dryer Hookup | 5.0 x 9.0 | |
| Living Room | Bathroom - Full, Flooring - Hardwood, Window(s) - Picture, Cable Hookup, High Speed Internet Hookup, Open Floorplan, Recessed Lighting, Lighting - Overhead, Crown Molding | 19.0 x 13.0 | Main,First |
| Master Bedroom | Bathroom - Full, Cathedral Ceiling(s), Ceiling Fan(s), Walk-In Closet(s), Closet, Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Picture, Hot Tub / Spa, High Speed Internet Hookup, Lighting - Overhead, Crown Molding, Decorative Molding | 24.0 x 18.0 | Second |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
$3,150,000
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
VP, Mortgage Banker
William Raveis Mortgage, LLC
Phone: 781.490.5670
Andrew.vanDyk@raveis.com
NMLS Mortgage Loan Originator ID 23716
|
5/6 (30 Yr) Adjustable Rate Jumbo* |
30 Year Fixed-Rate Jumbo |
15 Year Fixed-Rate Jumbo |
|
|---|---|---|---|
| Loan Amount | $2,520,000 | $2,520,000 | $2,520,000 |
| Term | 360 months | 360 months | 180 months |
| Initial Interest Rate** | 5.375% | 6.125% | 5.875% |
| Interest Rate based on Index + Margin | 8.125% | ||
| Annual Percentage Rate | 6.117% | 6.212% | 6.058% |
| Monthly Tax Payment | $2,224 | $2,224 | $2,224 |
| H/O Insurance Payment | $125 | $125 | $125 |
| Initial Principal & Interest Pmt | $14,111 | $15,312 | $21,095 |
| Total Monthly Payment | $16,460 | $17,661 | $23,444 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.