|
Features 4 bedrooms, 4 full baths, home office, sunroom, in-law suite, multiple living areas, and 3 kitchens, ideal for multigenerational living. The primary suite boasts cathedral ceilings, skylights, a walk-in closet, soaking tub, custom tile shower, bidet, and spa-like bath. A second primary bedroom offers similar luxury amenities. Three of the four bedrooms feature walk-in closets. All bathrooms include bidets, soaking tubs, and custom-built showers with premium finishes. Built for comfort and efficiency with spray foam insulation, air-source heat pumps, tankless hot water, a HERS Score of 64, and 400-amp electrical service. New septic system installed in 2023. Features 3 fireplaces and waterfront views of Upper Mill Pond. Abundant natural light, flexible floor plan, and thoughtfully designed living spaces offer comfort, functionality, and exceptional versatility for today's lifestyle. Open Houses: Sat June 20, from 12: 00 PM to 2: 00 PM and Sun June 21, from 12: 00 PM to 2: 00 PM
| Type | Description | Dimensions | Level |
|---|---|---|---|
| Bedroom 2 | Bathroom - Full, Skylight, Cathedral Ceiling(s), Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s), Closet/Cabinets - Custom Built, Flooring - Stone/Ceramic Tile, Window(s) - Picture, Balcony / Deck, Balcony - Exterior, Hot Tub / Spa, Attic Access, Recessed Lighting, Remodeled, Lighting - Sconce, Lighting - Pendant, Lighting - Overhead | 16.2 x 14.5 | Second |
| Bedroom 3 | Bathroom - Full, Ceiling Fan(s), Closet, Flooring - Stone/Ceramic Tile, Window(s) - Picture, Hot Tub / Spa, French Doors, Exterior Access, Recessed Lighting, Remodeled, Lighting - Sconce | 24.0 x 14.5 | Main,First |
| Bedroom 4 | Bathroom - Full, Ceiling Fan(s), Walk-In Closet(s), Flooring - Stone/Ceramic Tile, Window(s) - Picture, Hot Tub / Spa, Dressing Room, Exterior Access, Recessed Lighting, Remodeled, Slider, Lighting - Sconce | 18.0 x 13.8 | Basement |
| Dining Room | Closet/Cabinets - Custom Built, Flooring - Stone/Ceramic Tile, Window(s) - Picture, Balcony / Deck, Balcony - Exterior, Deck - Exterior, Open Floorplan, Recessed Lighting, Lighting - Sconce, Lighting - Overhead | Main,First | |
| Family Room | Wood / Coal / Pellet Stove, Cathedral Ceiling(s), Ceiling Fan(s), Vaulted Ceiling(s), Flooring - Stone/Ceramic Tile, Window(s) - Picture, Balcony / Deck, French Doors, Open Floorplan, Recessed Lighting, Lighting - Sconce, Lighting - Pendant, Lighting - Overhead | Main,First | |
| Kitchen | Closet/Cabinets - Custom Built, Flooring - Stone/Ceramic Tile, Window(s) - Picture, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Cabinets - Upgraded, Exterior Access, Open Floorplan, Recessed Lighting, Remodeled, Stainless Steel Appliances, Pot Filler Faucet, Lighting - Pendant, Lighting - Overhead | Main,First | |
| Living Room | Cathedral Ceiling(s), Ceiling Fan(s), Vaulted Ceiling(s), Flooring - Stone/Ceramic Tile, Window(s) - Picture, Cable Hookup, High Speed Internet Hookup, Open Floorplan, Recessed Lighting, Lighting - Sconce | Main,First | |
| Master Bedroom | Bathroom - Full, Skylight, Cathedral Ceiling(s), Ceiling Fan(s), Walk-In Closet(s), Closet/Cabinets - Custom Built, Flooring - Stone/Ceramic Tile, Window(s) - Picture, Balcony / Deck, Balcony - Exterior, Hot Tub / Spa, French Doors, Attic Access, Cable Hookup, Recessed Lighting, Remodeled, Steam / Sauna, Lighting - Sconce, Lighting - Pendant, Lighting - Overhead, Pocket Door | 24.9 x 14.9 | Second |
| Office | Ceiling Fan(s), Flooring - Stone/Ceramic Tile, Window(s) - Picture, Recessed Lighting | Main |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
$2,500,000
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
RVP, Mortgage Banker
William Raveis Mortgage, LLC
Phone: 617.281.4872
Kate.Rockett@raveis.com
NMLS Mortgage Loan Originator ID 1500191
|
5/6 (30 Yr) Adjustable Rate Jumbo* |
30 Year Fixed-Rate Jumbo |
15 Year Fixed-Rate Jumbo |
|
|---|---|---|---|
| Loan Amount | $2,000,000 | $2,000,000 | $2,000,000 |
| Term | 360 months | 360 months | 180 months |
| Initial Interest Rate** | 5.250% | 6.000% | 5.750% |
| Interest Rate based on Index + Margin | 8.125% | ||
| Annual Percentage Rate | 6.069% | 6.110% | 5.932% |
| Monthly Tax Payment | $1,239 | $1,239 | $1,239 |
| H/O Insurance Payment | $125 | $125 | $125 |
| Initial Principal & Interest Pmt | $11,044 | $11,991 | $16,608 |
| Total Monthly Payment | $12,408 | $13,355 | $17,972 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.