|
|
SOUTHPORT VILLAGE ITALIANATE VICTORIAN - The Legrand Sherwood | William Northrop House - Circa 1872. Ideally located in Southport Village, this exceptional 3, 163 square foot, four bedroom Italianate Victorian has been thoughtfully restored and sensitively updated, blending exceptional architectural elements with beautiful interiors. Designer finishes (marble, tiles, fixtures and hardware), complement the extraordinary original detailing, adding style and sophistication. Set on a beautifully landscaped . 35 acre property, this sun-filled home welcomes with an expansive front porch spanning the facade - an inviting setting for quiet mornings or evening gatherings. Inside, graciously scaled rooms, high ceilings, and abundant natural light create an elegant and refined, yet very comfortable atmosphere throughout. The main level features a front-to-back living room with a gas fireplace, library lined with custom bookcases, and beautiful formal dining room - ideal for entertaining. The gorgeous country kitchen, complete with dining area, opens seamlessly to expansive decking and a stunning circular brick terrace designed for effortless indoor-outdoor living and al fresco dining. The exquisite main staircase ascends to to second floor, offering four well-proportioned bedrooms, a cozy and versatile office or den, and convenient laundry area. Additionally, the "secret staircase" reveals a spectacular rooftop cupola, where arched windows frame sweeping 360-degree Village views. Featuring a wood-burning stove, the walk-out lower-level offers flexible living space and completes this utterly charming Victorian. Just steps to train service to and from New York City, great dining, Southport Harbor and all Village amenities, this is truly a very special property in a wonderful location! FIRST FLOOR: Entrance Hall with herringbone flooring and exquisite main staircase with elaborate original banister. Glass-paned pocket doors open onto Living Room with wide board flooring, floor-to-ceiling front window, gas fireplace, built-in bookcases, and plaster ceiling moldings. Glass-paned pocket doors open onto Library with wide board flooring, Floor-to-ceiling window, bank of windows, and built-in bookcases. Beautiful formal Dining Room with wide board flooring and china closet. Gorgeous Country Kitchen with hardwood flooring, fine custom-crafted floor-to-ceiling cabinetry, thick marble countertops, subway tile backsplashes, farm sink, center island with breakfast bar and sink, dining area, and access to decking and a stunning circular, brick terrace with bluestone surround. Appliances include: paneled Sub-Zero refrigerator / freezer, four-burner gas Wolf Range with griddle and hood, handy microwave cabinet, dishwasher, and disposal. Powder Room with hardwood flooring and porcelain farm sink. Mudroom with hardwood flooring, coat closet, and built-ins. SECOND FLOOR: Primary Bedroom with wide board flooring. Bedroom with wide board flooring. Full Bath with marble tile flooring and shower, pedestal sink, nickel bath fixtures, built-in linen closet. Bedroom with wide board flooring. Full Bath with marble tile flooring, marble-top vanity, and tub/shower with subway tile walls. Bedroom with wide board flooring. Cozy and versatile Office or Den. Laundry. WALKOUT LOWER LEVEL: Likely the original Summer Kitchen, providing flexible living space with parquet flooring, and a wood-burning stove. Basement Storage and Mechanicals. Bilco Door. Two-Car Detached Garage. City Water / City Sewer / Gas Hot-Water Heat / Air-Conditioning on Second Floor only.
| Type | Description | Level |
|---|---|---|
| Bedroom 1 | Hardwood Floor | Upper |
| Bedroom 2 | Ceiling Fan,Hardwood Floor | Upper |
| Bedroom 3 | Hardwood Floor,Tub w/Shower | Upper |
| Eat-In Kitchen | 9 ft+ Ceilings,Balcony/Deck,Breakfast Bar,Dining Area,Island,Hardwood Floor | Main |
| Formal Dining Room | 9 ft+ Ceilings,Hardwood Floor | Main |
| Full Bath | Stall Shower,Marble Floor | Upper |
| Full Bath | Tub w/Shower,Tile Floor | Upper |
| Half Bath | Hardwood Floor | Main |
| Library | 9 ft+ Ceilings,Book Shelves,Built-Ins,Hardwood Floor | Main |
| Living Room | 9 ft+ Ceilings,Built-Ins,Gas Log Fireplace,Hardwood Floor | Main |
| Office | Upper | |
| Other | On 3rd Floor | Upper |
| Other | Lower | |
| Primary Bedroom | Hardwood Floor | Upper |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$1,495,000
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
Senior Vice President - Coaching & Strategic
William Raveis Mortgage, LLC
Phone: 203.980.8025
Frank.Kolb@raveis.com
NMLS Mortgage Loan Originator ID 81725
|
5/6 (30 Yr) Adjustable Rate Jumbo* |
30 Year Fixed-Rate Jumbo |
15 Year Fixed-Rate Jumbo |
|
|---|---|---|---|
| Loan Amount | $1,196,000 | $1,196,000 | $1,196,000 |
| Term | 360 months | 360 months | 180 months |
| Initial Interest Rate** | 5.375% | 6.000% | 5.875% |
| Interest Rate based on Index + Margin | 8.125% | ||
| Annual Percentage Rate | 6.117% | 6.121% | 6.058% |
| Monthly Tax Payment | $1,275 | $1,275 | $1,275 |
| H/O Insurance Payment | $125 | $125 | $125 |
| Initial Principal & Interest Pmt | $6,697 | $7,171 | $10,012 |
| Total Monthly Payment | $8,097 | $8,571 | $11,412 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.