|
Presented by
The Macchi Group |
Set on a picturesque level corner lot in one of Hopkinton's most bucolic neighborhoods, this property offers an enviable lifestyle near Whitehall Reservoir, with miles of trails, kayaking, fishing, and outdoor recreation. The chef's kitchen, appointed with Wolf and Sub-Zero appliances, opens to a four season sunroom with gas fireplace—perfect for morning coffee or entertaining. A cathedral living room with a wood burning fireplace creates a warm gathering space, while the formal dining room and private study add sophistication and function. The primary suite is a true luxury retreat, featuring a 2 sided gas fireplace and spa-inspired bathroom that you will never want to leave. Four additional spacious bedrooms provide flexibility for guests, or a second office. The finished lower level includes a family room and a dedicated gym. Outdoors, an expansive deck, patio, and firepit overlook private grounds designed for relaxation and entertaining. Make this house YOUR HOME.
| Type | Description | Level |
|---|---|---|
| Bedroom 2 | Flooring - Wall to Wall Carpet, Recessed Lighting, Lighting - Overhead, Closet - Double | Second |
| Bedroom 2 | Flooring - Wall to Wall Carpet, Recessed Lighting, Lighting - Overhead, Closet - Double | Second |
| Bedroom 3 | Flooring - Hardwood, Attic Access, Recessed Lighting, Wainscoting, Closet - Double | Second |
| Bedroom 3 | Flooring - Hardwood, Attic Access, Recessed Lighting, Wainscoting, Closet - Double | Second |
| Bedroom 4 | Flooring - Wall to Wall Carpet, Recessed Lighting, Closet - Double | Second |
| Bedroom 4 | Flooring - Wall to Wall Carpet, Recessed Lighting, Closet - Double | Second |
| Dining Room | Flooring - Hardwood, French Doors, Wainscoting, Crown Molding | First |
| Dining Room | Flooring - Hardwood, French Doors, Wainscoting, Crown Molding | First |
| Family Room | Closet, Flooring - Wall to Wall Carpet, Recessed Lighting | Basement |
| Family Room | Closet, Flooring - Wall to Wall Carpet, Recessed Lighting | Basement |
| Kitchen | Flooring - Stone/Ceramic Tile, Pantry, Countertops - Stone/Granite/Solid, Breakfast Bar / Nook, Recessed Lighting, Lighting - Pendant | First |
| Kitchen | Flooring - Stone/Ceramic Tile, Pantry, Countertops - Stone/Granite/Solid, Breakfast Bar / Nook, Recessed Lighting, Lighting - Pendant | First |
| Laundry | Skylight, Ceiling - Cathedral, Flooring - Stone/Ceramic Tile, Electric Dryer Hookup, Washer Hookup, Lighting - Overhead, Sink, Second Floor | |
| Living Room | Skylight, Cathedral Ceiling(s), Ceiling Fan(s), Flooring - Hardwood, French Doors | First |
| Living Room | Skylight, Cathedral Ceiling(s), Ceiling Fan(s), Flooring - Hardwood, French Doors | First |
| Master Bedroom | Bathroom - Full, Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s), Flooring - Hardwood, French Doors, Recessed Lighting, Lighting - Sconce | Second |
| Master Bedroom | Bathroom - Full, Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s), Flooring - Hardwood, French Doors, Recessed Lighting, Lighting - Sconce | Second |
| Office | Flooring - Hardwood, French Doors, Crown Molding | First |
| Office | Flooring - Hardwood, French Doors, Crown Molding | First |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
$1,575,000
Sales Associates
William Raveis Real Estate
Phone: 508.509.4236
Trina.Macchi@raveis.com
RVP, Mortgage Banker
William Raveis Mortgage, LLC
Phone: 617.281.4872
Kate.Rockett@raveis.com
NMLS Mortgage Loan Originator ID 1500191
|
5/6 (30 Yr) Adjustable Rate Jumbo* |
30 Year Fixed-Rate Jumbo |
15 Year Fixed-Rate Jumbo |
|
|---|---|---|---|
| Loan Amount | $1,260,000 | $1,260,000 | $1,260,000 |
| Term | 360 months | 360 months | 180 months |
| Initial Interest Rate** | 5.375% | 6.125% | 5.875% |
| Interest Rate based on Index + Margin | 8.125% | ||
| Annual Percentage Rate | 6.117% | 6.223% | 6.058% |
| Monthly Tax Payment | $1,375 | $1,375 | $1,375 |
| H/O Insurance Payment | $125 | $125 | $125 |
| Initial Principal & Interest Pmt | $7,056 | $7,656 | $10,548 |
| Total Monthly Payment | $8,556 | $9,156 | $12,048 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.