|
Better than new construction! This meticulously maintained 2021 Contemporary Colonial offers refined luxury, an exceptional floor plan, and a prime location moments from Lexington Center. Designed for today's lifestyle, the sun-filled main level features a private office, open living and dining areas, and a stunning kitchen with Thermador appliances, oversized island, walk-in pantry, beverage fridge, and seamless flow into the family room with a gas fireplace and surround sound. Enhanced with Cat-6 wiring, high-speed internet throughout, and EV charging, this home is thoughtfully equipped for modern living. Four bedrooms on the second level include a luxurious primary suite, two additional bedrooms, and an ensuite bedroom. The finished third floor and lower level provide exceptional flexibility for work, recreation, fitness, and guests. Enjoy easy access to the Minuteman Bikeway, Farmers Market, Cary Hall, shops, restaurants, and vibrant Lexington Center.
| Type | Description | Dimensions | Level |
|---|---|---|---|
| Bedroom 2 | Bathroom - Full, Bathroom - Double Vanity/Sink, Closet - Linen, Closet/Cabinets - Custom Built, Flooring - Hardwood, Cable Hookup, High Speed Internet Hookup, Lighting - Overhead, Crown Molding | 11.0 x 14.0 | Second |
| Bedroom 3 | Bathroom - Full, Closet/Cabinets - Custom Built, Flooring - Hardwood, Flooring - Stone/Ceramic Tile, Cable Hookup, High Speed Internet Hookup, Lighting - Overhead, Crown Molding | 13.0 x 15.0 | Second |
| Bedroom 4 | Bathroom - Full, Closet - Linen, Closet/Cabinets - Custom Built, Flooring - Hardwood, Flooring - Stone/Ceramic Tile, Cable Hookup, High Speed Internet Hookup, Lighting - Overhead, Crown Molding | 12.0 x 12.0 | Second |
| Dining Room | Flooring - Hardwood, Wainscoting, Lighting - Sconce, Crown Molding, Tray Ceiling(s) | 11.0 x 12.0 | First |
| Family Room | Ceiling Fan(s), Vaulted Ceiling(s), Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Picture, Cable Hookup, High Speed Internet Hookup, Open Floorplan, Recessed Lighting | 17.0 x 22.0 | First |
| Kitchen | Flooring - Hardwood, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Wet Bar, Deck - Exterior, Exterior Access, High Speed Internet Hookup, Open Floorplan, Recessed Lighting, Slider, Stainless Steel Appliances, Pot Filler Faucet, Wine Chiller, Lighting - Pendant, Crown Molding | Main,First | |
| Laundry | Flooring - Stone/Ceramic Tile, Electric Dryer Hookup, Washer Hookup, Lighting - Overhead, Crown Molding, Sink, Second Floor | 13.0 x 7.0 | |
| Living Room | Flooring - Hardwood, Wainscoting, Crown Molding | 12.0 x 17.0 | Main,First |
| Master Bedroom | Bathroom - Full, Bathroom - Double Vanity/Sink, Ceiling Fan(s), Vaulted Ceiling(s), Closet - Linen, Walk-In Closet(s), Closet/Cabinets - Custom Built, Flooring - Hardwood, Flooring - Stone/Ceramic Tile, Cable Hookup, High Speed Internet Hookup, Recessed Lighting, Crown Molding | Second | |
| Office | Flooring - Hardwood, French Doors, High Speed Internet Hookup, Wainscoting, Crown Molding | 11.0 x 12.0 | First |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
$2,688,000
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
RVP, Mortgage Banker
William Raveis Mortgage, LLC
Phone: 617.281.4872
Kate.Rockett@raveis.com
NMLS Mortgage Loan Originator ID 1500191
|
5/6 (30 Yr) Adjustable Rate Jumbo* |
30 Year Fixed-Rate Jumbo |
15 Year Fixed-Rate Jumbo |
|
|---|---|---|---|
| Loan Amount | $2,150,400 | $2,150,400 | $2,150,400 |
| Term | 360 months | 360 months | 180 months |
| Initial Interest Rate** | 5.375% | 6.125% | 5.875% |
| Interest Rate based on Index + Margin | 8.125% | ||
| Annual Percentage Rate | 6.117% | 6.235% | 6.058% |
| Monthly Tax Payment | $2,727 | $2,727 | $2,727 |
| H/O Insurance Payment | $125 | $125 | $125 |
| Initial Principal & Interest Pmt | $12,042 | $13,066 | $18,001 |
| Total Monthly Payment | $14,894 | $15,918 | $20,853 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.