|
Built in 2015, this desirable half-duplex townhouse offers 2 bed | 2. 5 bath with a wide-open first-floor layout designed for modern living. The kitchen is ideal for cooking and entertaining, featuring an island, oversized pantry, granite countertops, and gas cooking. The family room adds warmth to comfort with a center gas fireplace. Upstairs, the primary suite includes double closets and a private full bath. The finished lower level provides versatile space perfect for a home office or guest room. Additional highlights include central air, gas heating, an oversized one-car garage, and off-street parking. Outdoor living is enhanced with a semi-private wooden deck and a stone patio below, surrounded by a neighborhood setting. Enjoy townhouse living with no HOA fees, ideally located just minutes to the expressway in a blossoming and growing area that offers both convenience and long-term potential.
| Type | Description | Dimensions | Level |
|---|---|---|---|
| Bedroom 2 | Closet, Flooring - Wall to Wall Carpet | 9.0 x 11.0 | Second |
| Dining Room | Flooring - Hardwood, Open Floorplan | 9.0 x 9.0 | Main,First |
| Kitchen | Bathroom - Half, Flooring - Hardwood, Pantry, Kitchen Island, Exterior Access, Open Floorplan, Recessed Lighting, Gas Stove | 13.0 x 18.0 | Main,First |
| Living Room | Flooring - Hardwood, Cable Hookup, Deck - Exterior, Open Floorplan | 14.0 x 18.0 | Main,First |
| Master Bedroom | Bathroom - Full, Flooring - Wall to Wall Carpet, Closet - Double | 14.0 x 16.0 | Second |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
$489,900
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
RVP, Mortgage Banker
William Raveis Mortgage, LLC
Phone: 617.281.4872
Kate.Rockett@raveis.com
NMLS Mortgage Loan Originator ID 1500191
|
5/6 (30 Yr) Adjustable Rate Conforming* |
30 Year Fixed-Rate Conforming |
15 Year Fixed-Rate Conforming |
|
|---|---|---|---|
| Loan Amount | $391,920 | $391,920 | $391,920 |
| Term | 360 months | 360 months | 180 months |
| Initial Interest Rate** | 5.750% | 6.250% | 5.375% |
| Interest Rate based on Index + Margin | 8.125% | ||
| Annual Percentage Rate | 6.275% | 6.410% | 5.595% |
| Monthly Tax Payment | $439 | $439 | $439 |
| H/O Insurance Payment | $75 | $75 | $75 |
| Initial Principal & Interest Pmt | $2,287 | $2,413 | $3,176 |
| Total Monthly Payment | $2,801 | $2,927 | $3,690 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.