|
|
409 Wyatt Road | Piedmont, SC 29673 - Where modern comfort meets wide-open freedom, welcome to one of the most desirable settings in the Upstate. This stunning new construction sits on nearly an acre with no HOA, offering the privacy you want and the convenience you need, all within 20 minutes of Downtown Greenville. This thoughtfully designed 4-bedroom, 3-bath home features a functional layout with a main-level bedroom and full bath, ideal for guests or multi-generational living. The open-concept kitchen is spacious and inviting, with abundant cabinetry and a seamless flow into the living area. Upstairs, a bright loft offers flexible space for a home office, reading nook, or creative retreat. The oversized owner’s suite is a true escape, complete with dual walk-in closets (yes, equal in size) and a spa-like bathroom with a beautifully tiled shower. Two additional bedrooms share a Jack-and-Jill bath, with one featuring a generously sized walk-in closet perfect for a playroom or hobby space. Relax on the rocking chair-ready front porch or unwind out back, overlooking a peaceful natural setting with frequent wildlife. For buyers prioritizing a premier location and top-tier education, this property hits the "Upstate Trifecta. " Zoned for the highly coveted Anderson School District 1 (Wren Schools), you’re securing a spot in one of the region's most respected academic corridors. The lifestyle convenience is equally impressive: you are just 3 minutes from the Powdersville YMCA and within a 10-minute drive of local shopping and dining in Piedmont and Easley, all while enjoying effortless access to I-85, I-185, and I-385 for a seamless commute to Greenville or Anderson. To top it off, the inclusion of a 10-year HVAC warranty provides the ultimate peace of mind, ensuring your investment is protected long after move-in day. Whether you’re sipping coffee on the front porch watching the sunrise or hosting a summer BBQ on your expansive acre, this isn't just a house, it's the lifestyle you’ve been waiting for. Opportunities for new construction with this much acreage and zero restrictions are vanishing fast in the Upstate. Don't let this one get away; schedule your private tour today and start living your Powdersville/Wren dream.
| Type | Dimensions | Level |
|---|---|---|
| Bathroom | Upper | |
| Bathroom | 5x8 | Main |
| Bedroom2 | 13x14 | Upper |
| Bedroom3 | 10x10 | Upper |
| Bedroom4 | 10x10 | Main |
| Garage | Main | |
| Laundry | 8x6 | Upper |
| Loft | 8x15 | Upper |
| Other | 5x11 | Upper |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
$439,900
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
RVP, Mortgage Banker
William Raveis Mortgage, LLC
Phone: 917.838.7300
Melissa.Cohn@raveis.com
NMLS Mortgage Loan Originator ID 16953
|
5/6 (30 Yr) Adjustable Rate Conforming* |
30 Year Fixed-Rate Conforming |
15 Year Fixed-Rate Conforming |
|
|---|---|---|---|
| Loan Amount | $351,920 | $351,920 | $351,920 |
| Term | 360 months | 360 months | 180 months |
| Initial Interest Rate** | 5.990% | 6.375% | 5.490% |
| Interest Rate based on Index + Margin | 8.125% | ||
| Annual Percentage Rate | 6.370% | 6.524% | 5.730% |
| Monthly Tax Payment | $221 | $221 | $221 |
| H/O Insurance Payment | $75 | $75 | $75 |
| Initial Principal & Interest Pmt | $2,108 | $2,196 | $2,874 |
| Total Monthly Payment | $2,404 | $2,492 | $3,170 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.