|
|
Presented by
Rose Ciardiello |
Custom-Built Mediterranean Estate | Privately sited on 1. 84 acres in the highly sought-after Woodlands subdivision, this stunning Country French-inspired residence combines timeless craftsmanship with architectural elegance. A grand two-story foyer with marble flooring and a sweeping spiral staircase sets the tone for the sophisticated interiors. Lovely millwork and custom built-ins are showcased throughout. The kitchen is a chef's dream, featuring a breakfast area with fireplace, double ovens, Viking gas range, Sub-Zero refrigerator, wine chiller, and a butler's pantry for effortless entertaining. The home offers 5 en-suite bedrooms, including a master suite with fireplace and a walk-in closet with center island. Two ensuite bedrooms will have brand new bathrooms. Enjoy game nights in the handsome Billiard Room and Pub with rich wood paneling, coffered ceiling, and custom bar. The family room with cathedral ceilings overlooks the professionally landscaped grounds; complete with an in-ground Gunite pool, outdoor kitchen with fireplace, fire pit, and two gazebos. Additional highlights include a third-floor guest or in-law suite, remote control awnings, NEW roof, and a huge unfinished basement with cedar closet. Ideally located just minutes from the town beach, Green, shopping, dining, golf and major routes. While some areas await finishing touches, the home is priced accordingly; offering exceptional value and strong return on investment potential in one of the area's most desirable neighborhoods. Generator-ready (transfer switch in place).
| Type | Description | Dimensions | Level |
|---|---|---|---|
| Bedroom 1 | Hardwood Floor | 12.7 x 16.1 | Upper |
| Bedroom 2 | Hardwood Floor | 15.3 x 15.1 | Upper |
| Bedroom 3 | Hardwood Floor | 13.3 x 16.0 | Upper |
| Den | 9 ft+ Ceilings,Wet Bar,Hardwood Floor | 12.7 x 15.1 | Main |
| Dining Room | 9 ft+ Ceilings,Built-Ins,Hardwood Floor | 14.9 x 17.9 | Main |
| Family Room | 2 Story Window(s),Cathedral Ceiling,Tile Floor | 20.1 x 22.1 | Main |
| Formal Dining Room | 9 ft+ Ceilings,Built-Ins,Hardwood Floor | 14.3 x 15.0 | Main |
| Great Room | Built-Ins,Dry Bar,Hardwood Floor | 17.2 x 19.3 | Main |
| Kitchen | 9 ft+ Ceilings,Breakfast Bar,Breakfast Nook,Granite Counters,Fireplace,Hardwood Floor | 16.3 x 17.5 | Main |
| Living Room | 9 ft+ Ceilings,Tile Floor | 15.1 x 18.9 | Main |
| Office | Hardwood Floor | 12.1 x 14.3 | Upper |
| Primary Bedroom | Balcony/Deck,Bedroom Suite,French Doors,Full Bath,Walk-In Closet,Hardwood Floor | 18.1 x 21.4 | Upper |
| Rec/Play Room | Full Bath,Wall/Wall Carpet,On 3rd Floor | 21.8 x 25.9 | Other |
| Sun Room | Tile Floor | 12.7 x 12.1 | Main |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$1,295,000
Luxury Properties Specialist
William Raveis Real Estate
Phone: 203.314.6269
Rose.Ciardiello@raveis.com
VP, Mortgage Banker / Production Manager
William Raveis Mortgage, LLC
Phone: 203.305.5736
Kevin.DeTullio@Raveis.com
NMLS Mortgage Loan Originator ID 1724767
VP, Mortgage Banker
William Raveis Mortgage, LLC
Phone: 203.415.2989
Brian.Skelly@raveis.com
NMLS Mortgage Loan Originator ID 793093
|
5/6 (30 Yr) Adjustable Rate Jumbo* |
30 Year Fixed-Rate Jumbo |
15 Year Fixed-Rate Jumbo |
|
|---|---|---|---|
| Loan Amount | $1,036,000 | $1,036,000 | $1,036,000 |
| Term | 360 months | 360 months | 180 months |
| Initial Interest Rate** | 5.500% | 6.250% | 6.000% |
| Interest Rate based on Index + Margin | 8.125% | ||
| Annual Percentage Rate | 6.165% | 6.349% | 6.183% |
| Monthly Tax Payment | $2,441 | $2,441 | $2,441 |
| H/O Insurance Payment | $125 | $125 | $125 |
| Initial Principal & Interest Pmt | $5,882 | $6,379 | $8,742 |
| Total Monthly Payment | $8,448 | $8,945 | $11,308 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.