|
|
Presented by
Carlos Reyes |
SUMMER RENTAL, FLEX RENTAL, YEAR LEASE POSSIBLE - WALK TO STONINGTON VILLAGE! June & September $11K/month | July & August $12K/month | Also available weekly at $5K. Year lease possible with summer adjustments starting October 2026: $6K/month (Jun/Sep) & $6, 750/M (Jul/Aug). Experience coastal New England charm in this beautifully restored 1840s home, tucked away in a quiet, private neighborhood just a short stroll or bike ride to Stonington Village and minutes to Downtown Mystic, the Amtrak station, fitness studios, and more. A beloved coffee shop and local favorite pizza spot are just two minutes away. Fully furnished and thoughtfully appointed, the home is bright and inviting with wood floors throughout, blending historic character with modern comforts. A dedicated home office makes working remotely effortless. Enjoy a new gas fireplace for cozy evenings, and a spacious kitchen and dining area with French doors that open to a deck, perfect for seamless indoor/outdoor entertaining. Set on nearly half an acre of level lawn, the property offers space to relax and gather. All three bedrooms feature comfortable queen beds; the primary suite includes a small deck with a peek of the harbor. Close to beaches, farmers markets, vineyards, sailing, paddle boarding, tennis, hiking, boutique shopping, and fine dining. Ideally located halfway between Boston and NYC with easy I-95 access. --WEEKLY RENTAL OPTION AVAILABLE UPON REQUEST-- IF RENTING FOR A FULL YEAR, ADJUSTMENT OF RENT FOR JUN/SEP IS $6K/M, JUL/AUG $6, 750/M. OCT THROUGH MAY $4K/M. FULLY FURNISHED AND VERY COMFORTABLE YEAR-ROUND RENTAL. LANDLORD PAYS FOR WATER, HIGH SPEED INTERNET/WIFI & GROUNDS MAINTENANCE/ SNOW PLOWING WHEN NEEDED. LANDLORD IS REQUESTING THAT APPLICANTS HAVE EXCELLENT CREDIT SCORE. MINIMUM SCORE OF 700 REQUIRED. AND NO SHOWINGS PRIOR TO RECEIVING CREDIT APPLICATION.
| Type | Description | Level |
|---|---|---|
| Bedroom 1 | Hardwood Floor | Upper |
| Bedroom 2 | Hardwood Floor | Upper |
| Dining Room | Bay/Bow Window,Balcony/Deck,French Doors,Hardwood Floor | Main |
| Full Bath | Full Bath,Tub w/Shower,Laundry Hookup,Hardwood Floor | Lower |
| Full Bath | Double-Sink,Tub w/Shower,Hardwood Floor | Upper |
| Kitchen | Eating Space | Main |
| Living Room | Gas Log Fireplace,Hardwood Floor | Main |
| Office | Book Shelves,Built-Ins,Hardwood Floor,Wide Board Floor | Main |
| Primary Bedroom | Balcony/Deck,Hardwood Floor | Upper |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$12,000
Sales Associate
William Raveis Real Estate
Phone: 917.971.8821
Carlos.Reyes@raveis.com
VP, Mortgage Banker
William Raveis Mortgage, LLC
Phone: 860.625.5780
Brianna.Turgeon@raveis.com
NMLS Mortgage Loan Originator ID 2104486
|
5/6 (30 Yr) Adjustable Rate Conforming* |
30 Year Fixed-Rate Conforming |
15 Year Fixed-Rate Conforming |
|
|---|---|---|---|
| Loan Amount | $9,600 | $9,600 | $9,600 |
| Term | 360 months | 360 months | 180 months |
| Initial Interest Rate** | 5.875% | 6.250% | 5.490% |
| Interest Rate based on Index + Margin | 8.125% | ||
| Annual Percentage Rate | 6.313% | 6.398% | 5.710% |
| Monthly Tax Payment | N/A | N/A | N/A |
| H/O Insurance Payment | $75 | $75 | $75 |
| Initial Principal & Interest Pmt | $57 | $59 | $78 |
| Total Monthly Payment | $132 | $134 | $153 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.