|
|
Now Under New Management | Remodeled 2BR/1. 5BA Townhomes Near Lake Hartwell – Short Term Rentals Allowed! Discover this beautifully remodeled 2-bedroom, 1. 5-bath townhome located just minutes from scenic Lake Hartwell! Freshly updated with modern finishes, this home offers low-maintenance living and flexible use – whether you’re looking for a full-time residence, weekend getaway, or investment property with short-term rental potential. Enjoy stylish updates throughout, including new flooring, updated cabinetry, modern fixtures, and fresh paint. Multiple units are available – some fully renovated and move-in ready, while others are awaiting your personal touch. Unrenovated units offer buyers the rare opportunity to customize finishes such as flooring, cabinets, countertops, and more. The community is undergoing exciting upgrades under new management, with plans for a clubhouse, pools, on-site restaurant, workout facility, and meeting spaces – perfect for both relaxation and entertainment. 2 Bedrooms / 1. 5 Bathrooms Recently Renovated Short-Term Rentals Allowed. Customizable Units Also Available. Future Amenities: Clubhouse, Pools, Restaurant, Gym, & More. 10 minutes from Lake Hartwell Whether you’re an investor, vacationer, or first-time buyer – there’s a unit here for you! Schedule a tour today and choose your perfect fit.
| Type | Dimensions | Level |
|---|---|---|
| Bedroom2 | 11x12 | Lower |
| DiningRoom | 14x8 | Main |
| Kitchen | 9x16 | Main |
| LivingRoom | 14x12 | Main |
| PrimaryBathroom | 5x9 | Lower |
| PrimaryBedroom | 11x12 | Lower |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
$169,900
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
RVP, Mortgage Banker
William Raveis Mortgage, LLC
Phone: 917.838.7300
Melissa.Cohn@raveis.com
NMLS Mortgage Loan Originator ID 16953
|
5/6 (30 Yr) Adjustable Rate Conforming* |
30 Year Fixed-Rate Conforming |
15 Year Fixed-Rate Conforming |
|
|---|---|---|---|
| Loan Amount | $135,920 | $135,920 | $135,920 |
| Term | 360 months | 360 months | 180 months |
| Initial Interest Rate** | 5.625% | 5.990% | 5.125% |
| Interest Rate based on Index + Margin | 8.125% | ||
| Annual Percentage Rate | 6.322% | 6.156% | 5.415% |
| Monthly Tax Payment | N/A | N/A | N/A |
| H/O Insurance Payment | $75 | $75 | $75 |
| Initial Principal & Interest Pmt | $782 | $814 | $1,084 |
| Total Monthly Payment | $857 | $889 | $1,159 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.