|
|
Welcome to 30 Tyrone Road, Pomfret Center, CT. 4 Beds | 4 Full Baths | 2 Half Baths | Nearly 5, 000 Sq Ft | 3. 13 Acres- Set on over 3 acres in the heart of Pomfret Center, this newly built custom home offers nearly 5000 square feet of thoughtfully designed living space with panoramic scenic views and exceptional craftsmanship throughout. This property is the perfect balance of luxury, functionality, and space. The main living area showcases soaring cathedral ceilings with exposed wood beams, abundant natural light, and an open layout ideal for both everyday living and entertaining. At the heart of the home is a stunning chef's kitchen featuring dual quartz islands, custom cabinetry, a commercial-grade gas range, wall ovens, and a walk-in pantry with custom built-in shelving. The spacious first-floor primary suite offers an amazing experience with en-suite bath, an oversized tile shower, dual vanities, and a fully outfitted walk-in closet with built-ins and dressing space. The expansive floor plan includes 3 additional bedrooms all with private en-suite bathrooms- optimizing both comfort and privacy. Additional amenities include: *A custom-designed mudroom with built-in storage and seating *Multiple living and entertaining areas *Dedicated laundry room *Attached 2-car garage *Wraparound covered porch *Idyllic long, scenic views- Set on a peaceful country road this property is a rare combination of space, quality and setting in Northeast Connecticuts "Quiet Corner".
| Type | Description | Dimensions | Level |
|---|---|---|---|
| Bedroom 1 | Bedroom Suite,Full Bath,Walk-In Closet | 15.0 x 18.0 | Main |
| Bedroom 2 | Vaulted Ceiling,Bedroom Suite,Full Bath,Walk-In Closet | 13.0 x 14.0 | Main |
| Dining Room | Vaulted Ceiling,Balcony/Deck,Beams,Sliders | 11.0 x 18.0 | Main |
| Great Room | 20.0 x 26.0 | Upper | |
| Kitchen | 2 Story Window(s),Vaulted Ceiling,Beams,Quartz Counters,Wet Bar,Island | 18.0 x 28.0 | Main |
| Living Room | 2 Story Window(s),Vaulted Ceiling,Beams,Dry Bar,Gas Log Fireplace | 16.0 x 28.0 | Main |
| Other | Built-Ins,Quartz Counters,Pantry | 5.0 x 6.0 | Main |
| Primary BR Suite | Cathedral Ceiling,Full Bath,Stall Shower,Walk-In Closet | 16.0 x 26.0 | Main |
| Primary BR Suite | 9 ft+ Ceilings,Bedroom Suite,Full Bath,Walk-In Closet | 24.0 x 25.0 | Upper |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$1,375,000
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
Senior Vice President - Coaching & Strategic
William Raveis Mortgage, LLC
Phone: 203.980.8025
Frank.Kolb@raveis.com
NMLS Mortgage Loan Originator ID 81725
|
5/6 (30 Yr) Adjustable Rate Jumbo* |
30 Year Fixed-Rate Jumbo |
15 Year Fixed-Rate Jumbo |
|
|---|---|---|---|
| Loan Amount | $1,100,000 | $1,100,000 | $1,100,000 |
| Term | 360 months | 360 months | 180 months |
| Initial Interest Rate** | 4.875% | 5.750% | 5.500% |
| Interest Rate based on Index + Margin | 8.125% | ||
| Annual Percentage Rate | 6.001% | 5.858% | 5.681% |
| Monthly Tax Payment | $1,016 | $1,016 | $1,016 |
| H/O Insurance Payment | $125 | $125 | $125 |
| Initial Principal & Interest Pmt | $5,821 | $6,419 | $8,988 |
| Total Monthly Payment | $6,962 | $7,560 | $10,129 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.