|
|
Acreage • Pond • Workshop • Potential — This One Has It All! This exceptional 5 bedroom, 4 bath home is waiting for just the right buyer who can see the untapped potential. 3, 673 sq ft | 11. 04 Unrestricted Acres • Built in 2004 • Full basement • 3-car garage + unfinished bonus room above • Mud room & huge laundry room • Multiple decks & patios to enjoy the views • Master on main with double vanity & walk-in closet • Spacious open living room, formal dining, breakfast area, and a dream kitchen • Room for pasture, horses, or more Workshop / Business-Ready Space • 1, 200 sq ft metal building w/ propane heat pump, water, and 50-amp service • Behind it: a with 22’ center section — perfect for larger vehicles or equipment • Plenty of room for a home-based business or serious hobbyist Shared Stocked Pond • Professionally built • Includes overflow & engineered fail-safe drain system to protect the dam • Deepest point ~18’ in the original creek channel • Stocked with bass, crappie, and bream from Lakes Keowee & Jocassee Unrestricted Hunting & Fishing • Tranquil, private setting with mature trees and beautiful views • Room for Airbnb or rental units with two flexible living areas • Only 22 miles to the airport and 15. 6 miles to trails This is more than just a home—it’s a lifestyle, a business opportunity, and a retreat all in one.
| Type | Dimensions | Level |
|---|---|---|
| Bedroom2 | 15x13 | Upper |
| Bedroom3 | 17x17 | Upper |
| Bedroom4 | 15x13 | Upper |
| DiningRoom | 17x18 | Main |
| Kitchen | 22x13 | Main |
| Laundry | Main | |
| LivingRoom | 18x24 | Main |
| Office | 14x10 | Main |
| Other | Main | |
| PrimaryBedroom | 16x18 | Main |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
$1,375,000
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
RVP, Mortgage Banker
William Raveis Mortgage, LLC
Phone: 917.838.7300
Melissa.Cohn@raveis.com
NMLS Mortgage Loan Originator ID 16953
|
5/6 (30 Yr) Adjustable Rate Jumbo* |
30 Year Fixed-Rate Jumbo |
15 Year Fixed-Rate Jumbo |
|
|---|---|---|---|
| Loan Amount | $1,100,000 | $1,100,000 | $1,100,000 |
| Term | 360 months | 360 months | 180 months |
| Initial Interest Rate** | 5.500% | 6.000% | 5.750% |
| Interest Rate based on Index + Margin | 8.125% | ||
| Annual Percentage Rate | 6.241% | 6.110% | 5.972% |
| Monthly Tax Payment | $1,417 | $1,417 | $1,417 |
| H/O Insurance Payment | $125 | $125 | $125 |
| Initial Principal & Interest Pmt | $6,246 | $6,595 | $9,135 |
| Total Monthly Payment | $7,788 | $8,137 | $10,677 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.