11718 | New York | |
---|---|---|
Population | 3,120 | 19,564,234 |
Population (5 Year Forecast) | 3,199 | 20,057,798 |
Population Density (people/mile) | 3,262 | 415 |
Population Growth (since 2000) | 6.87% | 3.10% |
Population Growth (since 2010) | 10.6% | 0.96% |
Population Growth (since 2020) | -0.03% | -3.15% |
Male | 49.41% | 48.97% |
Female | 50.59% | 51.03% |
Median Age | 40.4 | 39.2 |
Languages shown with no amount are less than 1%
11718 | New York | |
---|---|---|
Number of Households (2020) | 1,113 | 7,715,168 |
Number of Households (5 Year Forecast) | 1,164 | 7,785,392 |
Average Household Size | 3 | 3 |
Household: Family | 918 | 4,770,979 |
Household: Non-Family | 214 | 2,796,473 |
Total Dwelling Units | 1,157 | 8,338,312 |
Male Marital Status
Female Marital Status
11718 | New York | |
---|---|---|
Median value of Owner-occupied Housing Units | $569,855 | $332,147 |
Median Monthly Rent Price | $2,006 | $1,217 |
Median Year Built | 1,946 | 1,962 |
11718 | New York | |
---|---|---|
Median Household Income | $157,376 | $78,671 |
Average Household Income | $179,737 | $119,537 |
Per Capita Income | $65,133 | $46,840 |
Employment by Industry
Employment by Occupation
11718 | New York | |
---|---|---|
Household Expenditure Index (100=National Average) | 124 | 102 |