12520 | New York | |
---|---|---|
Population | 2,473 | 19,564,234 |
Population (5 Year Forecast) | 2,619 | 20,057,798 |
Population Density (people/mile) | 522 | 415 |
Population Growth (since 2000) | -0.26% | 3.10% |
Population Growth (since 2010) | 1.25% | 0.96% |
Population Growth (since 2020) | -0.67% | -3.15% |
Male | 49.22% | 48.97% |
Female | 50.78% | 51.03% |
Median Age | 42.9 | 39.2 |
Languages shown with no amount are less than 1%
12520 | New York | |
---|---|---|
Number of Households (2020) | 1,029 | 7,715,168 |
Number of Households (5 Year Forecast) | 1,126 | 7,785,392 |
Average Household Size | 2 | 3 |
Household: Family | 705 | 4,770,979 |
Household: Non-Family | 343 | 2,796,473 |
Total Dwelling Units | 1,126 | 8,338,312 |
Male Marital Status
Female Marital Status
12520 | New York | |
---|---|---|
Median value of Owner-occupied Housing Units | $330,122 | $332,147 |
Median Monthly Rent Price | $1,254 | $1,217 |
Median Year Built | 1,962 | 1,962 |
12520 | New York | |
---|---|---|
Median Household Income | $102,222 | $78,671 |
Average Household Income | $121,648 | $119,537 |
Per Capita Income | $52,121 | $46,840 |
Employment by Industry
Employment by Occupation
12520 | New York | |
---|---|---|
Household Expenditure Index (100=National Average) | 124 | 102 |