04630 | Maine | |
---|---|---|
Population | 1,561 | 1,375,221 |
Population (5 Year Forecast) | 1,665 | 1,408,655 |
Population Density (people/mile) | 26 | 45 |
Population Growth (since 2000) | -17.32% | 7.87% |
Population Growth (since 2010) | -0.77% | 3.53% |
Population Growth (since 2020) | 2.09% | 0.94% |
Male | 52.21% | 49.52% |
Female | 47.79% | 50.48% |
Median Age | 42.5 | 44.7 |
Languages shown with no amount are less than 1%
04630 | Maine | |
---|---|---|
Number of Households (2020) | 649 | 582,437 |
Number of Households (5 Year Forecast) | 766 | 608,859 |
Average Household Size | 2 | 2 |
Household: Family | 476 | 364,143 |
Household: Non-Family | 214 | 229,935 |
Total Dwelling Units | 945 | 750,125 |
Male Marital Status
Female Marital Status
04630 | Maine | |
---|---|---|
Median value of Owner-occupied Housing Units | $133,757 | $202,251 |
Median Monthly Rent Price | $633 | $785 |
Median Year Built | 1,987 | 1,980 |
04630 | Maine | |
---|---|---|
Median Household Income | $52,645 | $67,126 |
Average Household Income | $68,393 | $89,553 |
Per Capita Income | $31,783 | $39,192 |
Employment by Industry
Employment by Occupation
04630 | Maine | |
---|---|---|
Household Expenditure Index (100=National Average) | 108 | 111 |