29458 | South Carolina | |
---|---|---|
Population | 2,878 | 5,255,811 |
Population (5 Year Forecast) | 2,946 | 5,476,687 |
Population Density (people/mile) | 14 | 175 |
Population Growth (since 2000) | -8.01% | 31.00% |
Population Growth (since 2010) | -1.72% | 13.63% |
Population Growth (since 2020) | 2.85% | 2.68% |
Male | 47.44% | 48.91% |
Female | 52.56% | 51.09% |
Median Age | 46.6 | 40.1 |
Languages shown with no amount are less than 1%
29458 | South Carolina | |
---|---|---|
Number of Households (2020) | 1,168 | 2,048,912 |
Number of Households (5 Year Forecast) | 1,240 | 2,196,113 |
Average Household Size | 2 | 2 |
Household: Family | 732 | 1,396,636 |
Household: Non-Family | 482 | 715,817 |
Total Dwelling Units | 1,464 | 2,407,477 |
Male Marital Status
Female Marital Status
29458 | South Carolina | |
---|---|---|
Median value of Owner-occupied Housing Units | $220,178 | $175,168 |
Median Monthly Rent Price | $402 | $740 |
Median Year Built | 1,992 | 1,992 |
29458 | South Carolina | |
---|---|---|
Median Household Income | $63,574 | $63,941 |
Average Household Income | $76,638 | $88,380 |
Per Capita Income | $32,376 | $35,942 |
Employment by Industry
Employment by Occupation
29458 | South Carolina | |
---|---|---|
Household Expenditure Index (100=National Average) | 94 | 97 |