01256 | Massachusetts | |
---|---|---|
Population | 630 | 6,951,221 |
Population (5 Year Forecast) | 633 | 7,111,066 |
Population Density (people/mile) | 18 | 891 |
Population Growth (since 2000) | -17.6% | 9.49% |
Population Growth (since 2010) | -6.74% | 6.17% |
Population Growth (since 2020) | -0.7% | -1.12% |
Male | 54.8% | 48.99% |
Female | 45.2% | 51.01% |
Median Age | 50.4 | 39.5 |
Languages shown with no amount are less than 1%
01256 | Massachusetts | |
---|---|---|
Number of Households (2020) | 289 | 2,749,225 |
Number of Households (5 Year Forecast) | 291 | 2,848,873 |
Average Household Size | 2 | 2 |
Household: Family | 197 | 1,756,736 |
Household: Non-Family | 93 | 1,013,693 |
Total Dwelling Units | 345 | 3,019,284 |
Male Marital Status
Female Marital Status
01256 | Massachusetts | |
---|---|---|
Median value of Owner-occupied Housing Units | $199,021 | $403,291 |
Median Monthly Rent Price | $679 | $1,205 |
Median Year Built | 1,980 | 1,969 |
01256 | Massachusetts | |
---|---|---|
Median Household Income | $54,410 | $91,810 |
Average Household Income | $87,188 | $129,619 |
Per Capita Income | $40,081 | $52,253 |
Employment by Industry
Employment by Occupation
01256 | Massachusetts | |
---|---|---|
Household Expenditure Index (100=National Average) | 116 | 112 |