| 33401 | Florida | |
|---|---|---|
| Population | 33,339 | 23,438,169 |
| Population (5 Year Forecast) | 35,449 | 25,011,061 |
| Population Density (people/mile) | 5,086 | 437 |
| Population Growth (since 2000) | 82.16% | 46.65% |
| Population Growth (since 2010) | 37.37% | 24.66% |
| Population Growth (since 2020) | 5.82% | 8.82% |
| Male | 46.95% | 49.08% |
| Female | 53.05% | 50.92% |
| Median Age | 39.5 | 43.1 |
Languages shown with no amount are less than 1%
| 33401 | Florida | |
|---|---|---|
| Number of Households (2020) | 15,682 | 8,529,065 |
| Number of Households (5 Year Forecast) | 18,284 | 10,169,196 |
| Average Household Size | 2 | 2 |
| Household: Family | 7,420 | 6,135,386 |
| Household: Non-Family | 9,526 | 3,302,903 |
| Total Dwelling Units | 19,942 | 10,694,022 |
Male Marital Status
Female Marital Status
| 33401 | Florida | |
|---|---|---|
| Median value of Owner-occupied Housing Units | $464,791 | $303,385 |
| Median Monthly Rent Price | $1,558 | $1,306 |
| Median Year Built | 1,988 | 1,997 |
| 33401 | Florida | |
|---|---|---|
| Median Household Income | $63,047 | $68,398 |
| Average Household Income | $85,231 | $96,071 |
| Per Capita Income | $48,786 | $39,057 |
Employment by Industry
Employment by Occupation
| 33401 | Florida | |
|---|---|---|
| Household Expenditure Index (100=National Average) | 119 | 101 |