| 10705 | New York | |
|---|---|---|
| Population | 41,003 | 19,564,234 |
| Population (5 Year Forecast) | 41,445 | 20,057,798 |
| Population Density (people/mile) | 18,480 | 415 |
| Population Growth (since 2000) | 5.48% | 3.10% |
| Population Growth (since 2010) | 3.97% | 0.96% |
| Population Growth (since 2020) | -1.5% | -3.15% |
| Male | 49.96% | 48.97% |
| Female | 50.04% | 51.03% |
| Median Age | 36.4 | 39.2 |
Languages shown with no amount are less than 1%
| 10705 | New York | |
|---|---|---|
| Number of Households (2020) | 14,556 | 7,715,168 |
| Number of Households (5 Year Forecast) | 15,155 | 7,785,392 |
| Average Household Size | 3 | 3 |
| Household: Family | 9,514 | 4,770,979 |
| Household: Non-Family | 5,313 | 2,796,473 |
| Total Dwelling Units | 15,629 | 8,338,312 |
Male Marital Status
Female Marital Status
| 10705 | New York | |
|---|---|---|
| Median value of Owner-occupied Housing Units | $422,476 | $332,147 |
| Median Monthly Rent Price | $1,258 | $1,217 |
| Median Year Built | 1,956 | 1,962 |
| 10705 | New York | |
|---|---|---|
| Median Household Income | $63,315 | $78,671 |
| Average Household Income | $94,887 | $119,537 |
| Per Capita Income | $35,584 | $46,840 |
Employment by Industry
Employment by Occupation
| 10705 | New York | |
|---|---|---|
| Household Expenditure Index (100=National Average) | 85 | 102 |