01944 | Massachusetts | |
---|---|---|
Population | 5,804 | 6,951,221 |
Population (5 Year Forecast) | 5,936 | 7,111,066 |
Population Density (people/mile) | 505 | 891 |
Population Growth (since 2000) | 7.27% | 9.49% |
Population Growth (since 2010) | 6.43% | 6.17% |
Population Growth (since 2020) | -0.06% | -1.12% |
Male | 48.02% | 48.99% |
Female | 51.98% | 51.01% |
Median Age | 45.1 | 39.5 |
Languages shown with no amount are less than 1%
01944 | Massachusetts | |
---|---|---|
Number of Households (2020) | 2,161 | 2,749,225 |
Number of Households (5 Year Forecast) | 2,258 | 2,848,873 |
Average Household Size | 2 | 2 |
Household: Family | 1,587 | 1,756,736 |
Household: Non-Family | 614 | 1,013,693 |
Total Dwelling Units | 2,439 | 3,019,284 |
Male Marital Status
Female Marital Status
01944 | Massachusetts | |
---|---|---|
Median value of Owner-occupied Housing Units | $872,270 | $403,291 |
Median Monthly Rent Price | $1,517 | $1,205 |
Median Year Built | 1,963 | 1,969 |
01944 | Massachusetts | |
---|---|---|
Median Household Income | $176,657 | $91,810 |
Average Household Income | $206,913 | $129,619 |
Per Capita Income | $83,161 | $52,253 |
Employment by Industry
Employment by Occupation
01944 | Massachusetts | |
---|---|---|
Household Expenditure Index (100=National Average) | 133 | 112 |