02825 | Rhode Island | |
---|---|---|
Population | 5,035 | 1,086,955 |
Population (5 Year Forecast) | 5,223 | 1,123,033 |
Population Density (people/mile) | 89 | 1,051 |
Population Growth (since 2000) | 6.53% | 3.70% |
Population Growth (since 2010) | -0.88% | 3.27% |
Population Growth (since 2020) | -1.36% | -0.95% |
Male | 47.39% | 49.09% |
Female | 52.61% | 50.91% |
Median Age | 45 | 39.8 |
Languages shown with no amount are less than 1%
02825 | Rhode Island | |
---|---|---|
Number of Households (2020) | 1,941 | 441,274 |
Number of Households (5 Year Forecast) | 1,990 | 451,114 |
Average Household Size | 3 | 2 |
Household: Family | 1,425 | 272,084 |
Household: Non-Family | 499 | 165,793 |
Total Dwelling Units | 2,028 | 479,800 |
Male Marital Status
Female Marital Status
02825 | Rhode Island | |
---|---|---|
Median value of Owner-occupied Housing Units | $329,813 | $277,022 |
Median Monthly Rent Price | $953 | $899 |
Median Year Built | 1,980 | 1,967 |
02825 | Rhode Island | |
---|---|---|
Median Household Income | $105,520 | $75,301 |
Average Household Income | $113,541 | $101,410 |
Per Capita Income | $43,491 | $41,549 |
Employment by Industry
Employment by Occupation
02825 | Rhode Island | |
---|---|---|
Household Expenditure Index (100=National Average) | 114 | 106 |