11740 | New York | |
---|---|---|
Population | 9,998 | 19,564,234 |
Population (5 Year Forecast) | 10,241 | 20,057,798 |
Population Density (people/mile) | 2,775 | 415 |
Population Growth (since 2000) | 2.29% | 3.10% |
Population Growth (since 2010) | -0.33% | 0.96% |
Population Growth (since 2020) | -1.19% | -3.15% |
Male | 48.37% | 48.97% |
Female | 51.63% | 51.03% |
Median Age | 43.7 | 39.2 |
Languages shown with no amount are less than 1%
11740 | New York | |
---|---|---|
Number of Households (2020) | 3,564 | 7,715,168 |
Number of Households (5 Year Forecast) | 3,680 | 7,785,392 |
Average Household Size | 3 | 3 |
Household: Family | 2,632 | 4,770,979 |
Household: Non-Family | 947 | 2,796,473 |
Total Dwelling Units | 3,699 | 8,338,312 |
Male Marital Status
Female Marital Status
11740 | New York | |
---|---|---|
Median value of Owner-occupied Housing Units | $570,594 | $332,147 |
Median Monthly Rent Price | $942 | $1,217 |
Median Year Built | 1,966 | 1,962 |
11740 | New York | |
---|---|---|
Median Household Income | $128,734 | $78,671 |
Average Household Income | $151,508 | $119,537 |
Per Capita Income | $54,741 | $46,840 |
Employment by Industry
Employment by Occupation
11740 | New York | |
---|---|---|
Household Expenditure Index (100=National Average) | 113 | 102 |