02898 | Rhode Island | |
---|---|---|
Population | 2,185 | 1,086,955 |
Population (5 Year Forecast) | 2,251 | 1,123,033 |
Population Density (people/mile) | 201 | 1,051 |
Population Growth (since 2000) | 1.2% | 3.70% |
Population Growth (since 2010) | 7.46% | 3.27% |
Population Growth (since 2020) | 1.63% | -0.95% |
Male | 51.47% | 49.09% |
Female | 48.53% | 50.91% |
Median Age | 46 | 39.8 |
Languages shown with no amount are less than 1%
02898 | Rhode Island | |
---|---|---|
Number of Households (2020) | 820 | 441,274 |
Number of Households (5 Year Forecast) | 818 | 451,114 |
Average Household Size | 3 | 2 |
Household: Family | 604 | 272,084 |
Household: Non-Family | 209 | 165,793 |
Total Dwelling Units | 858 | 479,800 |
Male Marital Status
Female Marital Status
02898 | Rhode Island | |
---|---|---|
Median value of Owner-occupied Housing Units | $300,421 | $277,022 |
Median Monthly Rent Price | $621 | $899 |
Median Year Built | 1,983 | 1,967 |
02898 | Rhode Island | |
---|---|---|
Median Household Income | $102,144 | $75,301 |
Average Household Income | $115,963 | $101,410 |
Per Capita Income | $43,271 | $41,549 |
Employment by Industry
Employment by Occupation
02898 | Rhode Island | |
---|---|---|
Household Expenditure Index (100=National Average) | 110 | 106 |