04490 | Maine | |
---|---|---|
Population | 220 | 1,375,221 |
Population (5 Year Forecast) | 236 | 1,408,655 |
Population Density (people/mile) | 1 | 45 |
Population Growth (since 2000) | 21.22% | 7.87% |
Population Growth (since 2010) | 23.41% | 3.53% |
Population Growth (since 2020) | 0.94% | 0.94% |
Male | 47.38% | 49.52% |
Female | 52.62% | 50.48% |
Median Age | 46.9 | 44.7 |
Languages shown with no amount are less than 1%
04490 | Maine | |
---|---|---|
Number of Households (2020) | 97 | 582,437 |
Number of Households (5 Year Forecast) | 112 | 608,859 |
Average Household Size | 2 | 2 |
Household: Family | 66 | 364,143 |
Household: Non-Family | 35 | 229,935 |
Total Dwelling Units | 235 | 750,125 |
Male Marital Status
Female Marital Status
04490 | Maine | |
---|---|---|
Median value of Owner-occupied Housing Units | $99,176 | $202,251 |
Median Monthly Rent Price | $279 | $785 |
Median Year Built | 1,975 | 1,980 |
04490 | Maine | |
---|---|---|
Median Household Income | $42,960 | $67,126 |
Average Household Income | $57,779 | $89,553 |
Per Capita Income | $27,798 | $39,192 |
Employment by Industry
Employment by Occupation
04490 | Maine | |
---|---|---|
Household Expenditure Index (100=National Average) | 104 | 111 |