03451 | New Hampshire | |
---|---|---|
Population | 4,606 | 1,392,277 |
Population (5 Year Forecast) | 4,770 | 1,439,182 |
Population Density (people/mile) | 141 | 156 |
Population Growth (since 2000) | -0.39% | 12.65% |
Population Growth (since 2010) | -0.05% | 5.75% |
Population Growth (since 2020) | 1.96% | 1.07% |
Male | 52.61% | 50.03% |
Female | 47.39% | 49.97% |
Median Age | 47.1 | 42.9 |
Languages shown with no amount are less than 1%
03451 | New Hampshire | |
---|---|---|
Number of Households (2020) | 1,907 | 556,357 |
Number of Households (5 Year Forecast) | 2,004 | 578,492 |
Average Household Size | 2 | 2 |
Household: Family | 1,369 | 367,791 |
Household: Non-Family | 573 | 194,612 |
Total Dwelling Units | 2,109 | 644,567 |
Male Marital Status
Female Marital Status
03451 | New Hampshire | |
---|---|---|
Median value of Owner-occupied Housing Units | $142,279 | $275,110 |
Median Monthly Rent Price | $834 | $1,006 |
Median Year Built | 1,975 | 1,981 |
03451 | New Hampshire | |
---|---|---|
Median Household Income | $63,980 | $86,336 |
Average Household Income | $76,352 | $113,372 |
Per Capita Income | $32,160 | $46,276 |
Employment by Industry
Employment by Occupation
03451 | New Hampshire | |
---|---|---|
Household Expenditure Index (100=National Average) | 107 | 112 |