02915 | Rhode Island | |
---|---|---|
Population | 17,332 | 1,086,955 |
Population (5 Year Forecast) | 17,963 | 1,123,033 |
Population Density (people/mile) | 2,198 | 1,051 |
Population Growth (since 2000) | -8.35% | 3.70% |
Population Growth (since 2010) | -4.07% | 3.27% |
Population Growth (since 2020) | -1.75% | -0.95% |
Male | 47.42% | 49.09% |
Female | 52.58% | 50.91% |
Median Age | 44 | 39.8 |
Languages shown with no amount are less than 1%
02915 | Rhode Island | |
---|---|---|
Number of Households (2020) | 8,131 | 441,274 |
Number of Households (5 Year Forecast) | 8,292 | 451,114 |
Average Household Size | 2 | 2 |
Household: Family | 4,601 | 272,084 |
Household: Non-Family | 3,422 | 165,793 |
Total Dwelling Units | 8,434 | 479,800 |
Male Marital Status
Female Marital Status
02915 | Rhode Island | |
---|---|---|
Median value of Owner-occupied Housing Units | $237,338 | $277,022 |
Median Monthly Rent Price | $913 | $899 |
Median Year Built | 1,965 | 1,967 |
02915 | Rhode Island | |
---|---|---|
Median Household Income | $79,363 | $75,301 |
Average Household Income | $93,883 | $101,410 |
Per Capita Income | $43,870 | $41,549 |
Employment by Industry
Employment by Occupation
02915 | Rhode Island | |
---|---|---|
Household Expenditure Index (100=National Average) | 122 | 106 |