Taylor & Company - Team, Broker/Owner, Providence Office
203 South Main Street, Providence, RI 02903
Cell Phone: 401.486.1948 · Office Phone: 401.751.8100 · Office Fax: 401.274.8830 · Email: Nelson.Taylor@raveis.com
203 South Main Street, Providence, RI 02903
Cell Phone: 401.486.1948 · Office Phone: 401.751.8100 · Office Fax: 401.274.8830 · Email: Nelson.Taylor@raveis.com
Active Property Listings for Taylor & Company - Team
| Address | Price | Details |
|---|---|---|
| 0 Division Rd, East Greenwich | $3,900,000 | |
| 140 Prospect St, East Side Of Prov | $3,800,000 | 10 Bedrooms, 6 full / 2 half bath(s) |
| 193 Hope St, East Side Of Prov | $1,375,000 | 11 Bedrooms, 5 full / 1 half bath(s) |
| 193 Hope St, East Side Of Prov | $1,375,000 | 11 Bedrooms, 5 full / 1 half bath(s) |
| 215 Elmgrove Av, East Side Of Prov | $579,000 | 5 Bedrooms, 2 full / 1 half bath(s) |
| 15 Wilshire Lane, Cranston | $419,000 | 4 Bedrooms, 2 full / 2 half bath(s) |
| 287 Doyle Av, East Side Of Prov | $410,000 | 3 Bedrooms, 2 full / 1 half bath(s) |
| 20 Capwell Av, Pawtucket | $399,000 | 4 Bedrooms, 2 full / 1 half bath(s) |
| 57 - 59 Forest St, East Side Of Prov | $399,000 | 6 Bedrooms, 3 full bath(s) |
| 103 Lowden St, Pawtucket | $289,900 | 3 Bedrooms, 1 full / 1 half bath(s) |
| 39 Lincoln Dr, Johnston | $259,000 | 3 Bedrooms, 2 full bath(s) |
| 22 Halsey St, East Side Of Prov | $239,900 | 2 Bedrooms, 1 full bath(s) |
| 94 Brookdale Blvd, Pawtucket | $199,000 | 2 Bedrooms, 1 full / 1 half bath(s) |
| 39 Felix St, Providence | $189,000 | 9 Bedrooms, 3 full bath(s) |
| 63 Pitman St, East Side Of Prov | $174,900 | 2 Bedrooms, 1 full bath(s) |
| 803 - 805 Weeden St, Pawtucket | $169,000 | 5 Bedrooms, 3 full bath(s) |
| 61 Seamans St, Providence | $159,000 | 4 Bedrooms, 1 full / 1 half bath(s) |
| 45 Fremont St, East Side Of Prov | $149,000 | |
| 1291 Narragansett Blvd, Cranston | $149,000 | 1 Bedroom, 1 full / 1 half bath(s) |
| 117 Sycamore St, Providence | $149,000 | 2 Bedrooms, 1 full bath(s) |
| 101 - 103 Oakland Av, Providence | $125,000 | 9 Bedrooms, 3 full bath(s) |
| 34 Angelo Av, North Providence | $105,000 | 2 Bedrooms, 2 full bath(s) |
| 19 George St, East Side Of Prov | $94,900 | 1 Bedroom, 1 full bath(s) |




