The Knox Real Estate Team - Team, Exceptional Properties Specialist, Sudbury Office
361 Boston Post Road, Sudbury, MA 01776
Cell Phone: 978.852.9480 · Office Phone: 978.443.0334 · Office Fax: 978.443.6108 · Email: Kathy.Knox@raveis.com
361 Boston Post Road, Sudbury, MA 01776
Cell Phone: 978.852.9480 · Office Phone: 978.443.0334 · Office Fax: 978.443.6108 · Email: Kathy.Knox@raveis.com
Active Property Listings for The Knox Real Estate Team - Team
| Address | Price | Details |
|---|---|---|
| 371 Sheldon Road, Fitchburg | $1,325,000 | 4 Bedrooms, 1 full / 1 half bath(s) |
| 37 Mohegan Road, Acton | $599,900 | 4 Bedrooms, 2 full / 1 half bath(s) |
| 519 Main Street, Townsend | $589,000 | 4 Bedrooms, 4 full / 2 half bath(s) |
| Lot 35 Gideon Lane, Shirley | $369,900 | 4 Bedrooms, 2 full / 1 half bath(s) |
| 23 Williams St, Ayer | $360,000 | 3 Bedrooms, 2 full / 1 half bath(s) |
| Lot 30 Gideon Lane, Shirley | $359,900 | 4 Bedrooms, 2 full / 1 half bath(s) |
| 10 Brandywine Lane, Shirley | $359,900 | 4 Bedrooms, 2 full / 1 half bath(s) |
| 23 Elmwood Rd, Littleton | $289,900 | 3 Bedrooms, 1 full bath(s) |
| 74 Ash St, Townsend | $229,000 | 3 Bedrooms, 1 full bath(s) |
| 371 Lot 1 Sheldon Road, Fitchburg | $199,000 | |
| 371 Lot 2 Sheldon Road, Fitchburg | $100,000 | |
| 57 Walnut Street, Devens | $2,400 | 3 Bedrooms, 2 full / 1 half bath(s) |
| 57 Walnut Street, Harvard | $2,400 | 3 Bedrooms, 2 full / 1 half bath(s) |
| 23 Elmwood Rd, Littleton | $2,000 | 3 Bedrooms, 1 full bath(s) |
Recently Sold Homes for The Knox Real Estate Team - Team
| Address | Zip | Price | Details |
|---|---|---|---|
| 1 Bridgeview Cir, Tyngsboro | 01879 | $88,500 | Details are not available for this property |
| 1 Indian Run Trail, Littleton | 01460 | $365,000 | Details are not available for this property |
| 1 Kimball St, Littleton | 014660 | $410,000 | Details are not available for this property |
| 10 Reed Ln, Littleton | 01460 | $290,000 | 2 Bedrooms, 2 full bath(s), 1,500 sqft |
| 10 Woodridge Rd, Littleton | 01460 | $262,000 | 3 Bedrooms, 1 full bath(s), 1,580 sqft |
| 11 August Ln, Shirley | 01464 | $379,000 | Details are not available for this property |
| 11 Sanford Rd, Chelmsford | 01824 | $675,000 | Details are not available for this property |
| 111 Wintergreen Ln, Groton | 01450 | $685,000 | 4 Bedrooms, 2 full / 1 half bath(s), 3,707 sqft |
| 116 White Pond Rd, Stow | 01775 | $175,000 | 2 Bedrooms, 1 full bath(s), 882 sqft |
| 12 Barker Rd, Acton | 01720 | $315,000 | Details are not available for this property |
| 12 Shattuck, Littleton | 01460 | $315,000 | Details are not available for this property |
| 12 Wachusett Dr, Acton | 01720 | $497,500 | Details are not available for this property |
| 135 Raddin Rd, Groton | 01450 | $310,000 | Details are not available for this property |
| 138 Hartwell Ave, Littleton | 01460 | $363,000 | 3 Bedrooms, 1 full / 1 half bath(s), 1,462 sqft |
| 14 Nashua, Ayer | 01432 | $227,300 | Details are not available for this property |
| 141 Shirley Rd, Pepperell | 01463 | $295,000 | Details are not available for this property |
| 1497 Main St, Marshfield | 02050 | $266,000 | Details are not available for this property |
| 15 D Elm Rd, Devens | 01434 | $235,000 | Details are not available for this property |
| 15 Reed Ln, Littleton | 01460 | $283,900 | Details are not available for this property |
| 151 Mount Auburn St, Cambridge | 02138 | $1,980,000 | 5 Bedrooms, 4 full / 1 half bath(s), 3,980 sqft |
| 1694 Shirley Rd, Lancaster | 01462 | $247,000 | Details are not available for this property |
| 18 Jarvis Ave, Hingham | 02043 | $1,050,000 | Details are not available for this property |
| 19 Cheyenne Valley, Westford | 01886 | $409,900 | Details are not available for this property |
| 2 Brandywine Ln, Shirley | 01464 | $292,000 | 3 Bedrooms, 2 full / 1 half bath(s), 2,088 sqft |
| 2 Fieldstone Dr, Westford | 01886 | $520,000 | 3 Bedrooms, 2 full / 1 half bath(s), 2,131 sqft |
| 2 Lake Warren Dr, Littleton | 01460 | $174,000 | Details are not available for this property |
| 207 Harwood Ave, Littleton | 01460 | $492,000 | Details are not available for this property |
| 209 Jones Ave, Dracut | 01826 | $670,000 | Details are not available for this property |
| 216 Harwood Ave, Littleton | 01460 | $392,000 | Details are not available for this property |
| 22 Meadow Ln, Westford | 01886 | $446,000 | Details are not available for this property |
| 230 Wallace Hill Rd, Townsend | 01469 | $190,000 | 3 Bedrooms, 1 full bath(s), 2,590 sqft |
| 239 Ayer Rd, Littleton | 01460 | $70,000 | Details are not available for this property |
| 24 Hudson Rd, Bolton | 01740 | $425,000 | Details are not available for this property |
| 240 Still River Rd, Harvard | 01451 | $269,000 | Details are not available for this property |
| 25 Cranberry Ln, North Andover | 01845 | $675,000 | 4 Bedrooms, 2 full / 1 half bath(s), 3,660 sqft |
| 250 Central St, Georgetown | 0183 | $355,000 | 3 Bedrooms, 2 full / 1 half bath(s), 2,213 sqft |
| 27 Auman St, Devens | 01434 | $256,000 | 3 Bedrooms, 1 full bath(s), 1,360 sqft |
| 279 Astle St, Tewksbury | 01876 | $259,900 | 3 Bedrooms, 1 full bath(s), 1,803 sqft |
| 282 Old Farm Way (71 Hickory), Ayer | 01432 | $488,000 | Details are not available for this property |
| 3 Barker Rd, Acton | 01720 | $575,000 | Details are not available for this property |
| 3 Tupelo Way, Acton | 01720 | $736,000 | Details are not available for this property |
| 30 Arbor Way, Groton | 01450 | $494,900 | 4 Bedrooms, 2 full / 1 half bath(s), 2,569 sqft |
| 31 Surrey Rd, Littleton | 01460 | $625,000 | Details are not available for this property |
| 32 Lawrence St, Littleton | 01460 | $205,000 | Details are not available for this property |
| 326 Taylor Rd, Stow | 01775 | $375,000 | Details are not available for this property |
| 34 Diamond St, Tyngsboro | 01879 | $403,500 | 3 Bedrooms, 2 full / 1 half bath(s), 1,974 sqft |
| 34 Shaker Ln, Littleton | 01460 | $470,000 | Details are not available for this property |
| 35 Ernies Dr, Littleton | 01460 | $537,000 | 4 Bedrooms, 2 full / 1 half bath(s), 2,756 sqft |
| 4 Brandywine Ln, Shirley | 01464 | $322,500 | 4 Bedrooms, 2 full / 1 half bath(s), 2,000 sqft |
| 40 Manchester Dr, Littleton | 01460 | $279,000 | Details are not available for this property |
| 43 Pine Ridge Dr, Ayer | 01432 | $200,000 | 3 Bedrooms, 1 full / 1 half bath(s), 1,170 sqft |
| 430 Old Ayer Rd, Groton | 01450 | $227,500 | Details are not available for this property |
| 448 Central St, Winchendon | 01475 | $132,000 | 3 Bedrooms, 1 full / 1 half bath(s), 1,571 sqft |
| 448 Florence St, Leominster | 01453 | $269,000 | Details are not available for this property |
| 49 Indian Ridge, Westford | 01886 | $379,900 | Details are not available for this property |
| 5 Cobb Ln, Littleton | 01460 | $617,000 | Details are not available for this property |
| 5 New Pond Rd, Groton | 01450 | $577,000 | 4 Bedrooms, 3 full / 1 half bath(s), 3,841 sqft |
| 5 Wachusett St, Lowell | 01850 | $155,000 | 3 Bedrooms, 1 full / 1 half bath(s), 1,046 sqft |
| 50 Spencer Rd, Unit 18L, Boxborough | 01719 | $96,500 | Details are not available for this property |
| 501 Lexington St, Unit 35, Waltham | 02452 | $368,000 | 3 Bedrooms, 3 full bath(s), 2,832 sqft |
| 51 Wynchwood Heights, Littleton | 01460 | $350,000 | Details are not available for this property |
| 54 Mohawk Dr, Acton | 01720 | $445,000 | Details are not available for this property |
| 6 Beacon St, Andover | 01810 | $480,000 | Details are not available for this property |
| 6 Grey Fox Ln, Westford | 01886 | $762,800 | 4 Bedrooms, 3 full / 1 half bath(s), 4,300 sqft |
| 6 Reed Ln, Littleton | 01460 | $389,900 | Details are not available for this property |
| 6 Shaker Ln, Littleton | 01460 | $437,500 | Details are not available for this property |
| 6 Tavern Cir, Westford | 01886 | $725,000 | Details are not available for this property |
| 61 Babicz Rd, Tewksbury | 01876 | $399,900 | 4 Bedrooms, 2 full bath(s), 1,768 sqft |
| 61 Walnut St, Devens | 01434 | $380,000 | Details are not available for this property |
| 6B Bates St., Devens | 01434 | $219,900 | Details are not available for this property |
| 7 Morgan Ln, Shirley | 01464 | $320,000 | Details are not available for this property |
| 7 Ocean View Dr, Hingham | 02043 | $752,000 | 4 Bedrooms, 2 full / 1 half bath(s), 2,011 sqft |
| 7 Reed Ln, Littleton | 01460 | $389,900 | Details are not available for this property |
| 7 Richmond Ave, Unit 17, Woburn | 01801 | $401,201 | 3 Bedrooms, 2 full / 1 half bath(s), 2,300 sqft |
| 71 Drummer Rd, Acton | 01720 | $215,000 | 2 Bedrooms, 1 full / 1 half bath(s), 1,461 sqft |
| 75 Sandy Pond Rd, U7, Unit 7, Ayer | 01432 | $110,000 | Details are not available for this property |
| 8 Larch Rd, Acton | 01720 | $755,000 | Details are not available for this property |
| 847 Fellsway West, Medford | 02155 | $295,000 | 3 Bedrooms, 1 full / 1 half bath(s), 1,728 sqft |
| 87 Harvard Rd, Littleton | 01460 | $227,500 | Details are not available for this property |
| 9 Fox Ln, Littleton | 01460 | $510,000 | 4 Bedrooms, 2 full / 1 half bath(s), 2,800 sqft |
| 907 Edgebrook Dr, Boylston | 01505 | $135,000 | 3 Bedrooms, 1 full / 1 half bath(s), 1,252 sqft |
| 99 Old Marsh Hill Rd, Dracut | 01826 | $290,000 | 4 Bedrooms, 2 full bath(s), 1,832 sqft |
| Lot #31 Gideon Ln, Shirley | 01464 | $368,137 | 4 Bedrooms, 2 full / 1 half bath(s), 2,180 sqft |
| Lot 19 Robin Hill Rd, Groton | 01450 | $633,500 | Details are not available for this property |
| Lot 20 Robin Hill Rd, Groton | 01450 | $649,900 | Details are not available for this property |
| Lot 23 Mockingbird Hill Rd, Groton | 01450 | $659,900 | 4 Bedrooms, 3 full / 1 half bath(s), 3,314 sqft |
| Lot 25 Gideon Ln, Shirley | 01464 | $420,000 | Details are not available for this property |
| Lot 3 Bumblebee Ln, Littleton | 01460 | $140,000 | Details are not available for this property |
| Lot 34 Gideon Ln, Shirley | 01464 | $437,272 | 4 Bedrooms, 2 full / 1 half bath(s), 2,660 sqft |




