Russ Pelletier, Sales Associate, Falmouth Office
222 Main Street, Falmouth, MA 02540
Cell Phone: 508.274.4703 · Office Phone: 508.563.5100 · Office Fax: 508.563.5588 · Email: Russ.Pelletier@raveis.com
222 Main Street, Falmouth, MA 02540
Cell Phone: 508.274.4703 · Office Phone: 508.563.5100 · Office Fax: 508.563.5588 · Email: Russ.Pelletier@raveis.com
Active Property Listings for Russ Pelletier
| Address | Price | Details |
|---|---|---|
| 41 Millstone St, Falmouth | $599,900 | 4 Bedrooms, 2 full / 1 half bath(s) |
| 267 Sandwich Rd, Falmouth | $249,900 | 3 Bedrooms, 1 full / 1 half bath(s) |
Recently Sold Homes for Russ Pelletier
| Address | Zip | Price | Details |
|---|---|---|---|
| 11 Crescent St, Falmouth | 02540 | $470,000 | 3 Bedrooms, 2 full bath(s), 1,500 sqft |
| 119 Dove Hill Rd, North Falmouth | 02556 | $330,000 | Details are not available for this property |
| 15 Horseshoe Ln, North Falmouth | 02556 | $461,250 | 3 Bedrooms, 3 full bath(s), 2,364 sqft |
| 156 Beebe Acres, Falmouth | 02540 | $548,000 | Details are not available for this property |
| 17 Salt Works Way, Falmouth | Way | $650,000 | Details are not available for this property |
| 23 Gray Ln, Falmouth | 02540 | $1,100,000 | 4 Bedrooms, 2 full bath(s), 2,146 sqft |
| 23 Hamblin Point Rd, Falmouth | 02536 | $590,000 | Details are not available for this property |
| 23 Stub Toe Ln, East Falmouth | 02536 | $45,000 | Details are not available for this property |
| 24 Deolinda Place, East Falmouth | 02536 | $505,000 | 5 Bedrooms, 2 full / 2 half bath(s), 2,348 sqft |
| 30 Carl Landi, East Falmouth | 02536 | $265,000 | 2 Bedrooms, 1 full bath(s), 653 sqft |
| 30 North Shore Rd, Pocasset | 02559 | $633,950 | Details are not available for this property |
| 34 Thatchers Ln, East Falmouth | 02536 | $268,500 | 5 Bedrooms, 2 full / 1 half bath(s), 1,536 sqft |
| 6 Summit Ln, Falmouth | 02536 | $227,000 | Details are not available for this property |
| 60 Robinson Rd, Falmouth | 02540 | $360,000 | Details are not available for this property |
| 73 Braxton Rd, Falmouth | 02536 | $240,000 | 3 Bedrooms, 2 full bath(s), 1,300 sqft |
| 84 Pinyon Way, Falmouth | 02536 | $185,000 | Details are not available for this property |
| 88 Braxton Rd, East Falmouth | 02536 | $235,000 | Details are not available for this property |
| 9 Woodrise #9, Falmouth | 02540 | $288,000 | Details are not available for this property |




