Al Filippone Associates - Fairfield, Exceptional Properties Specialist, Filippone Office: Al Filippone Associates Office
28 Reef Road, Fairfield, CT 06824
Office Phone: 203.256.3264 · Office Fax: 203.256.3268 · Email: filipponea@raveisre.com
28 Reef Road, Fairfield, CT 06824
Office Phone: 203.256.3264 · Office Fax: 203.256.3268 · Email: filipponea@raveisre.com
Active Property Listings for Al Filippone Associates - Fairfield
| Address | Price | Details |
|---|---|---|
| 3245 Congress Street, Fairfield | $5,800,000 | 5 Bedrooms, 5 full / 2 half bath(s) |
| 375 Sasco Hill Road, Fairfield | $5,499,000 | 6 Bedrooms, 7 full / 2 half bath(s) |
| 3245 Congress Street, Fairfield | $5,200,000 | 5 Bedrooms, 5 full / 2 half bath(s) |
| 260 Lukes Wood Road, New Canaan | $3,750,000 | 5 Bedrooms, 5 full / 3 half bath(s) |
| 1135 Mine Hill Road, Fairfield | $3,500,000 | 5 Bedrooms, 3 full / 2 half bath(s) |
| 8 Beachside Avenue, Westport | $2,695,000 | 5 Bedrooms, 3 full / 1 half bath(s) |
| 270 Farmstead Hill Road, Fairfield | $2,550,000 | 6 Bedrooms, 7 full / 1 half bath(s) |
| 70 Burrwood Common, Fairfield | $2,495,000 | 6 Bedrooms, 6 full / 2 half bath(s) |
| 110 Old Hickory Road, Fairfield | $2,400,000 | 4 Bedrooms, 4 full / 2 half bath(s) |
| 1277 Mine Hill Road, Fairfield | $1,499,000 | 4 Bedrooms, 2 full / 2 half bath(s) |
| 33 Fern Street, Fairfield | $1,399,000 | 5 Bedrooms, 2 full / 1 half bath(s) |
| 310 Governors Lane, Fairfield | $1,399,000 | 5 Bedrooms, 5 full / 1 half bath(s) |
| 510 Hulls Farm Road, Fairfield | $1,275,000 | 6 Bedrooms, 3 full / 2 half bath(s) |
| 169 Redding Road, Easton | $1,250,000 | 4 Bedrooms, 4 full / 1 half bath(s) |
| 75 Sconset Drive, Fairfield | $1,199,000 | 5 Bedrooms, 4 full / 1 half bath(s) |
| 541 Silver Spring Road, Fairfield | $1,099,950 | 5 Bedrooms, 3 full bath(s) |
| 457 Dunham Road, Fairfield | $1,095,000 | 5 Bedrooms, 3 full / 1 half bath(s) |
| 3297 Congress Street, Fairfield | $1,000,000 | 1 Bedroom, 1 full bath(s) |
| 34 Obtuse North Road, Brookfield | $999,000 | 5 Bedrooms, 4 full / 2 half bath(s) |
| 1969 Cross Highway, Fairfield | $995,000 | 3 Bedrooms, 2 full bath(s) |
| 36 White Oak Road, Fairfield | $949,500 | 5 Bedrooms, 3 full / 1 half bath(s) |
| 40 Tanglewood Road, Fairfield | $949,000 | 6 Bedrooms, 3 full / 1 half bath(s) |
| 664 Fairfield Beach Road, Fairfield | $849,000 | 2 Bedrooms, 2 full bath(s) |
| 415 Mistywood Lane, Fairfield | $825,000 | 4 Bedrooms, 2 full / 1 half bath(s) |
| 805 Round Hill Road, Fairfield | $799,000 | 5 Bedrooms, 2 full / 1 half bath(s) |
| 52 Southport Ridge, Fairfield | $764,000 | 3 Bedrooms, 2 full / 1 half bath(s) |
| 3725 Redding Road, Fairfield | $699,000 | 4 Bedrooms, 3 full / 1 half bath(s) |
| 385 Mountain Laurel Road, Fairfield | $699,000 | 4 Bedrooms, 2 full / 1 half bath(s) |
| 425 Primrose Lane, Fairfield | $665,000 | 4 Bedrooms, 2 full / 1 half bath(s) |
| 212 Sport Hill Road, Easton | $649,000 | 5 Bedrooms, 3 full / 1 half bath(s) |
| 40 Lockwood Road, Fairfield | $649,000 | 5 Bedrooms, 2 full / 1 half bath(s) |
| 508 Stratfield Road, Fairfield | $625,000 | 5 Bedrooms, 2 full / 1 half bath(s) |
| 28 Brighton View Road, Fairfield | $599,999 | 5 Bedrooms, 2 full / 1 half bath(s) |
| 274 Balmforth Street, Bridgeport | $599,000 | 4 Bedrooms, 2 full / 1 half bath(s) |
| 3270 Sturges Highway, Fairfield | $599,000 | |
| 120 Sailors Lane, Bridgeport | $595,900 | 4 Bedrooms, 3 full / 1 half bath(s) |
| 1031 Melville Avenue, Fairfield | $594,000 | 4 Bedrooms, 2 full / 1 half bath(s) |
| 121 Alden Street, Fairfield | $575,000 | 3 Bedrooms, 2 full bath(s) |
| 57 Pine Ridge Road, Fairfield | $564,000 | 4 Bedrooms, 3 full bath(s) |
| 338 Flax Hill Road, Norwalk | $550,000 | 3 Bedrooms, 2 full bath(s) |
| 197 Dudley Drive, Fairfield | $549,000 | 3 Bedrooms, 2 full bath(s) |
| 14 Warsaw Street, Fairfield | $549,000 | 4 Bedrooms, 2 full / 1 half bath(s) |
| 6 Hemlock Road, Newtown | $525,000 | 4 Bedrooms, 2 full / 1 half bath(s) |
| 5 Regency Circle, Trumbull | $499,999 | 3 Bedrooms, 2 full / 1 half bath(s) |
| 8 Hemlock Road, Newtown | $499,500 | 4 Bedrooms, 2 full / 1 half bath(s) |
| 564 Fairfield Woods Road, Fairfield | $499,000 | 4 Bedrooms, 2 full / 1 half bath(s) |
| 445 Holland Hill Road, Fairfield | $489,000 | 3 Bedrooms, 1 full / 1 half bath(s) |
| 331 Knapps Highway, Fairfield | $472,000 | 3 Bedrooms, 2 full / 1 half bath(s) |
| 331 Knapps Highway, Fairfield | $472,000 | 3 Bedrooms, 2 full / 1 half bath(s) |
| 50 Salem Road, Trumbull | $469,900 | 4 Bedrooms, 2 full / 1 half bath(s) |
| 65 Edgewood Place, Fairfield | $449,000 | 3 Bedrooms, 1 full / 1 half bath(s) |
| 415 Brooklawn Avenue, Fairfield | $399,900 | 2 Bedrooms, 2 full bath(s) |
| 160 Alden Street, Fairfield | $399,000 | 2 Bedrooms, 1 full bath(s) |
| 97 Botsford Place, Trumbull | $389,000 | 3 Bedrooms, 2 full bath(s) |
| 192 Fairland Drive, Fairfield | $389,000 | 3 Bedrooms, 1 full bath(s) |
| 234 Pond Point Avenue, Milford | $375,000 | 3 Bedrooms, 2 full / 1 half bath(s) |
| 345 Lakeview Drive, Fairfield | $375,000 | 3 Bedrooms, 1 full bath(s) |
| 145 Tuckahoe Lane, Fairfield | $359,900 | 3 Bedrooms, 2 full bath(s) |
| 76 Highlawn Road, Fairfield | $359,000 | 4 Bedrooms, 1 full / 1 half bath(s) |
| 3915 Park Avenue, Fairfield | $349,000 | 3 Bedrooms, 2 full bath(s) |
| 121 New England Avenue, Fairfield | $335,000 | 3 Bedrooms, 2 full bath(s) |
| 156 Southport Woods Drive, Fairfield | $294,500 | 2 Bedrooms, 2 full bath(s) |
| 150 San Gabriel Avenue, Stratford | $225,000 | 3 Bedrooms, 1 full bath(s) |
| 335 Mckinley Avenue, Bridgeport | $224,900 | 3 Bedrooms, 1 full / 1 half bath(s) |
| 553 West Jackson Avenue, Bridgeport | $224,900 | 3 Bedrooms, 1 full / 1 half bath(s) |
| 93 Ellsworth Street, Bridgeport | $220,000 | 2 Bedrooms, 2 full bath(s) |
| 2660 North Avenue, Bridgeport | $199,999 | 2 Bedrooms, 2 full bath(s) |
| 554 Brewster Street, Bridgeport | $145,000 | 2 Bedrooms, 1 full bath(s) |
| 325 Lafayette Street, Bridgeport | $99,900 | 3 Bedrooms, 1 full bath(s) |
| 325 Lafayette Street, Bridgeport | $75,000 | 2 Bedrooms, 1 full bath(s) |
| 1376 Pequot Avenue, Fairfield | $3,000 | 1 Bedroom, 1 full bath(s) |
| 53 7th Avenue, Milford | $2,900 | 5 Bedrooms, 2 full bath(s) |
| 493 Winnepoge Drive, Fairfield | $2,900 | 4 Bedrooms, 2 full bath(s) |
| 47 Melba Street, Milford | $2,500 | 3 Bedrooms, 2 full / 1 half bath(s) |
| 68 Prince Street, Fairfield | $1,900 | 2 Bedrooms, 1 full / 1 half bath(s) |
| 30 Division Street, Easton | $1,900 | 1 Bedroom, 1 full bath(s) |
| 92 Garden Drive, Fairfield | $1,550 | 3 Bedrooms, 1 full bath(s) |
| 47 A Melba Street, Milford | $1,350 | 2 Bedrooms, 1 full bath(s) |
Recently Sold Homes for Al Filippone Associates - Fairfield
| Address | Zip | Price | Details |
|---|---|---|---|
| 1 Spice Bush Ln, Shelton | 06484 | $485,000 | 4 Bedrooms, 2 full / 1 half bath(s), 2,852 sqft |
| 1 Topping Ln, Norwalk | 06850 | $760,000 | 5 Bedrooms, 3 full bath(s), 2,800 sqft |
| 10 Birch Rd, Darien | 06820 | $1,350,000 | Details are not available for this property |
| 10 Great oak Farm Rd, Monroe | 06465 | $465,000 | Details are not available for this property |
| 10 Hale Lane #10, Darien | 06820 | $640,000 | Details are not available for this property |
| 10 Indian Chase Dr, Greenwich | 06830 | $3,800,000 | Details are not available for this property |
| 10 Pine Needle Dr, Shelton | 06484 | $230,000 | 2 Bedrooms, 2 full bath(s), 1,200 sqft |
| 10 The Mews, Westport | 06880 | $950,000 | Details are not available for this property |
| 10 Westfair Dr, Westport | 06880 | $799,200 | Details are not available for this property |
| 100 Melville Dr, Fairfield | 06824 | $395,000 | 3 Bedrooms, 1 full bath(s), 1,200 sqft |
| 100 Prince St, Fairfield | 06825 | $275,000 | Details are not available for this property |
| 100 Tanglewood Rd, Stratford | 06614 | $320,000 | 3 Bedrooms, 2 full / 1 half bath(s), 2,040 sqft |
| 101 Greens Farms Rd, Westport | 06880 | $550,000 | 4 Bedrooms, 2 full bath(s), 1,536 sqft |
| 101 Rhoda Ave, Fairfield | 06824 | $1,375,000 | Details are not available for this property |
| 101 Taintor Dr, Fairfield | 06824 | $880,000 | Details are not available for this property |
| 1011 Oldfield Rd, Fairfield | 06824 | $480,000 | Details are not available for this property |
| 1040 Sturges Highway, Westport | 06880 | $1,281,000 | Details are not available for this property |
| 1045 Briarwood Ave, Bridgeport | 06604 | $220,000 | 4 Bedrooms, 1 full / 1 half bath(s), 2,518 sqft |
| 105 Shrub Oak Ln, Fairfield | 06824 | $675,000 | 4 Bedrooms, 2 full / 1 half bath(s), 2,358 sqft |
| 1075 Round Hill Rd, Fairfield | 06824 | $730,000 | 4 Bedrooms, 3 full / 1 half bath(s), 2,159 sqft |
| 1085 Burr St, Fairfield | 06824 | $1,355,900 | 6 Bedrooms, 4 full / 1 half bath(s), 4,500 sqft |
| 109 Brooklawn Terrace, Fairfield | 06824 | $345,000 | 3 Bedrooms, 1 full / 1 half bath(s), 1,346 sqft |
| 109 Farist Rd, Fairfield | 06824 | $454,000 | 3 Bedrooms, 2 full bath(s), 1,500 sqft |
| 1094 Fairfield Beach Rd, Fairfield | 06824 | $967,500 | Details are not available for this property |
| 11 Colonial Dr, Fairfield | 06824 | $1,050,000 | Details are not available for this property |
| 11 Great Oak Ln, REDDING | 06896 | $665,000 | Details are not available for this property |
| 11 Pond Ridge Rd, ROWAYTON | 06854 | $905,000 | Details are not available for this property |
| 110 Melin Dr, Fairfield | 06824 | $785,000 | 5 Bedrooms, 2 full / 1 half bath(s), 2,940 sqft |
| 112 Eastlawn St, Fairfield | 06824 | $715,000 | Details are not available for this property |
| 112 Sasco Hill Terrace, Fairfield | 06824 | $785,000 | Details are not available for this property |
| 1132 Catamount Rd, Fairfield | 06824 | $900,000 | Details are not available for this property |
| 120 Fence Row Dr, Fairfield | 06824 | $1,720,000 | Details are not available for this property |
| 1200 Burr St, Fairfield | 06824 | $652,500 | 3 Bedrooms, 3 full bath(s), 2,790 sqft |
| 1201 Merritt St, Fairfield | 06825 | $235,000 | 2 Bedrooms, 1 full bath(s), 1,128 sqft |
| 123 Moody Ave, Fairfield | 06825 | $249,000 | Details are not available for this property |
| 124 University Dr, Fairfield | 06824 | $452,702 | Details are not available for this property |
| 124 Wolfpit Rd, Wilton | 06897 | $400,000 | Details are not available for this property |
| 125 Knapps Highway, Fairfield | 06825 | $235,000 | Details are not available for this property |
| 126 White Oak Road Rd, Fairfield | 06825 | $967,100 | 5 Bedrooms, 4 full / 3 half bath(s), 4,419 sqft |
| 128 Veres St, Fairfield | 06824 | $390,000 | Details are not available for this property |
| 13 Juniper Rd, Darien | 06820 | $1,900,000 | Details are not available for this property |
| 13 Little Plain Rd, Trumbull | 06611 | $330,000 | 3 Bedrooms, 2 full bath(s), 2,128 sqft |
| 1320 Mill Hill Rd, Fairfield | 06824 | $1,500,000 | Details are not available for this property |
| 133 Hickory St, Bridgeport | 06610 | $200,000 | Details are not available for this property |
| 133 Smedley Rd, Fairfield | 06824 | $592,500 | Details are not available for this property |
| 135 Woodridge Rd, Fairfield | 06824 | $487,000 | 3 Bedrooms, 3 full bath(s), 2,128 sqft |
| 14 Magellen Ln, Easton | 06612 | $975,000 | 4 Bedrooms, 4 full / 1 half bath(s), 5,224 sqft |
| 14 The Mews, Westport | 06880 | $850,000 | 4 Bedrooms, 2 full / 1 half bath(s), 2,600 sqft |
| 14 Tomney Rd, Greenwich | 06830 | $1,205,000 | Details are not available for this property |
| 147 Crane St, Fairfield | 06825 | $286,000 | Details are not available for this property |
| 149 Dry Hill, Westport | 06880 | $419,000 | Details are not available for this property |
| 1492 Unquowa Rd, Fairfield | 06824 | $1,025,000 | 4 Bedrooms, 2 full / 1 half bath(s), 3,000 sqft |
| 15 East Common Rd, Easton | 06612 | $681,975 | Details are not available for this property |
| 15 Janson Dr, Westport | 06880 | $800,000 | 4 Bedrooms, 4 full bath(s), 3,050 sqft |
| 152 Colony St, Fairfield | 06824 | $560,000 | Details are not available for this property |
| 1531 Fairfield Woods Rd, Fairfield | 06824 | $320,000 | Details are not available for this property |
| 155-157 Woodrow Ave, Southport | 06820 | $360,000 | 5 Bedrooms, 3 full bath(s), 2,500 sqft |
| 156 Morehouse Rd, Easton | 06612 | $1,200,000 | 5 Bedrooms, 6 full / 1 half bath(s), 6,974 sqft |
| 157 Hillspoint Rd, Westport | 06880 | $1,630,000 | Details are not available for this property |
| 16 Paisley Ln, Fairfield | 06824 | $409,000 | 2 Bedrooms, 2 full bath(s), 1,511 sqft |
| 16 Wilton Crest, Wilton | 06897 | $351,000 | Details are not available for this property |
| 160 Red Oak Rd, Fairfield | 06824 | $981,000 | 4 Bedrooms, 2 full / 2 half bath(s), 4,679 sqft |
| 161 Knollwood Dr, Stratford | 06614 | $275,000 | Details are not available for this property |
| 164 Elizabeth Terrace, Stratford | 06164 | $177,000 | Details are not available for this property |
| 167 Crane St, Fairfield | 06824 | $240,000 | Details are not available for this property |
| 170 Woodrow Ave, Fairfield | 06824 | $725,000 | Details are not available for this property |
| 171 Whiting Pond Rd, Fairfield | 06824 | $770,000 | Details are not available for this property |
| 172 Twin Lanes Rd, Easton | 06612 | $1,265,000 | Details are not available for this property |
| 175 Harborview Ave, Bridgeport | 06605 | $293,000 | Details are not available for this property |
| 175 Sasco Hill Rd, Fairfield | 06824 | $1,495,000 | Details are not available for this property |
| 178 Horseshoe Ln, Fairfield | 06824 | $1,049,000 | Details are not available for this property |
| 186 South Compo Rd, Westport | 06880 | $1,075,000 | Details are not available for this property |
| 187 Westville Ave, Danbury | 06810 | $335,000 | 5 Bedrooms, 3 full / 1 half bath(s), 3,164 sqft |
| 19 Hickory Dr, Westport | 06880 | $491,500 | Details are not available for this property |
| 192 Shoreham Village Dr, Fairfield | 06825 | $425,000 | 3 Bedrooms, 1 full / 1 half bath(s), 1,245 sqft |
| 193 Roseville Terrace, Fairfield | 06824 | $477,500 | Details are not available for this property |
| 194 Ingleside Rd, Fairfield | 06824 | $895,000 | Details are not available for this property |
| 197 Brookmere Rd, Fairfield | 06824 | $415,000 | Details are not available for this property |
| 1981 Mill Plain Rd, Fairfield | 06824 | $533,000 | 4 Bedrooms, 1 full / 1 half bath(s), 1,742 sqft |
| 2 Fairport Rd, Westport | 06880 | $507,000 | Details are not available for this property |
| 2 Janson Dr, Westport | 06880 | $766,000 | Details are not available for this property |
| 20 Adirondeck Trail, Easton | 06612 | $869,999 | 5 Bedrooms, 3 full bath(s), 4,605 sqft |
| 202 Bradley Ln, Westport | 06880 | $570,000 | Details are not available for this property |
| 205 Main Street, Unit 5, New Canaan | 06840 | $637,500 | Details are not available for this property |
| 206-214 Homeland St, Fairfield | 06825 | $300,000 | Details are not available for this property |
| 207 Jessica Ln, Southport | 06890 | $850,000 | Details are not available for this property |
| 208-210 Nichols St, Fairfield | 06824 | $803,000 | Details are not available for this property |
| 21 Spring Hill Ave., Unit B, Norwalk | 06850 | $280,000 | Details are not available for this property |
| 217 Deer Run rd, Wilton | 06897 | $772,500 | Details are not available for this property |
| 2170 Sturges Highway, Fairfield | 06824 | $555,000 | Details are not available for this property |
| 22 Bridle Path Trail, Monroe | 06468 | $567,000 | Details are not available for this property |
| 220 South Compo Rd, Westport | 06880 | $1,350,000 | 3 Bedrooms, 3 full / 1 half bath(s), 2,771 sqft |
| 225 Dunham Rd, Fairfield | 06824 | $648,000 | Details are not available for this property |
| 229 Adley Rd, Fairfield | 06824 | $515,000 | 4 Bedrooms, 3 full bath(s), 2,136 sqft |
| 229 Euclid Ave, Fairfield | 06824 | $325,000 | 3 Bedrooms, 2 full bath(s), 1,150 sqft |
| 23 Broad River Ln, Southport | 06890 | $695,000 | 4 Bedrooms, 4 full / 1 half bath(s), 2,498 sqft |
| 23 Sunset Rd, Easton | 06612 | $417,500 | Details are not available for this property |
| 231 Mulberry Hill Rd, Fairfield | 06824 | $1,110,000 | Details are not available for this property |
| 237 Greenfield Hill Rd, Fairfield | 06824 | $1,180,000 | 5 Bedrooms, 4 full / 1 half bath(s), 4,070 sqft |
| 24 Buckingham Place, Norwalk | 06851 | $450,000 | 3 Bedrooms, 2 full / 1 half bath(s), 2,403 sqft |
| 240 Fogg Wood Rd, Fairfield | 06824 | $1,087,500 | Details are not available for this property |
| 240 Sunnyridge Ave, Unit 91, Fairfield | 06824 | $185,000 | 2 Bedrooms, 1 full / 1 half bath(s), 800 sqft |
| 241 Euclid Ave, Fairfield | 06824 | $415,000 | Details are not available for this property |
| 241 Wakeman Rd, Fairfield | 06824 | $585,000 | Details are not available for this property |
| 244 Hemlock Hills North, Fairfield | 06824 | $1,070,000 | Details are not available for this property |
| 245 Whiting Pond Rd, Fairfield | 06824 | $765,000 | 4 Bedrooms, 3 full / 1 half bath(s), 3,910 sqft |
| 25 Fox Run Rd, Norwalk | 06850 | $465,000 | Details are not available for this property |
| 25 Overbrook Ln, Darien | 06820 | $1,355,000 | Details are not available for this property |
| 25 Rolling Ridge, Monroe | 06468 | $210,000 | 2 Bedrooms, 1 full / 1 half bath(s), 1,444 sqft |
| 25 Southfield Rd, Easton | 06612 | $663,000 | 3 Bedrooms, 1 full / 1 half bath(s), 2,664 sqft |
| 25 West Elm St #43, Greenwich | 06830 | $418,000 | Details are not available for this property |
| 251 Inwood Rd, Fairfield | 06825 | $800,000 | Details are not available for this property |
| 252 Old Oaks Rd, Fairfield | 06825 | $810,000 | Details are not available for this property |
| 2527 Bronson Rd, Fairfield | 06824 | $973,050 | Details are not available for this property |
| 254 Rowayton Ave, Norwalk | 06853 | $715,000 | 4 Bedrooms, 2 full / 1 half bath(s), 2,474 sqft |
| 264 Somerset Ave, Fairfield | 06824 | $1,125,000 | 4 Bedrooms, 3 full / 1 half bath(s), 3,000 sqft |
| 27 Coventry Ln, Trumbull | 06611 | $527,000 | 4 Bedrooms, 2 full / 1 half bath(s), 3,390 sqft |
| 270 Fox Hill Rd, Stratford | 06614 | $180,000 | Details are not available for this property |
| 276 Somerset Ave, Fairfield | 06824 | $655,000 | Details are not available for this property |
| 28 Burr Farms Rd, Westport | 06880 | $2,975,000 | 6 Bedrooms, 6 full / 2 half bath(s), 7,563 sqft |
| 280 Grovers Ave, Bridgeport | 06605 | $560,500 | 3 Bedrooms, 3 full / 1 half bath(s), 2,350 sqft |
| 281 Westport Rd, Easton | 06612 | $415,000 | Details are not available for this property |
| 289 Woodridge Ave, Fairfield | 06824 | $293,000 | 4 Bedrooms, 1 full bath(s), 1,295 sqft |
| 29 Nutmeg Ln, Fairfield | 06824 | $582,000 | 4 Bedrooms, 2 full bath(s), 1,762 sqft |
| 29 Old Kings Highway, Wilton | 06897 | $514,000 | Details are not available for this property |
| 290 Szost Dr, Fairfield | 06824 | $415,000 | 3 Bedrooms, 2 full bath(s), 1,478 sqft |
| 3 Decker St, Norwalk | 06855 | $950,000 | Details are not available for this property |
| 3 Jackie Ln, Westport | 06880 | $620,000 | Details are not available for this property |
| 30 Walker Ln, Weston | 06883 | $780,000 | 4 Bedrooms, 3 full / 1 half bath(s), 3,399 sqft |
| 300 Lockwood Rd, Fairfield | 06824 | $610,000 | Details are not available for this property |
| 302 Westport Rd, Easton | 06612 | $310,000 | Details are not available for this property |
| 304 Buena Vista Rd, Fairfield | 06825 | $520,000 | 4 Bedrooms, 2 full / 2 half bath(s), 1,908 sqft |
| 305 Mistywood Ln, Fairfield | 06824 | $449,000 | Details are not available for this property |
| 31 Cold Spring Rd, NEWTOWN | 06479 | $305,000 | 3 Bedrooms, 2 full / 1 half bath(s), 1,596 sqft |
| 31-B Green Ln, Greenwich | 06831 | $416,000 | Details are not available for this property |
| 316 Housatonic Dr, Milford | 06460 | $330,000 | 3 Bedrooms, 2 full bath(s), 1,509 sqft |
| 316 Orchard Hill Ln, Fairfield | 06824 | $810,000 | Details are not available for this property |
| 3171 Bronson Ave, Fairfield | 06824 | $1,100,000 | 5 Bedrooms, 3 full / 1 half bath(s), 4,693 sqft |
| 3200 Park Ave, Unit 4B1, Bridgeport | 06604 | $120,500 | 2 Bedrooms, 2 full bath(s), 1,686 sqft |
| 323 Warner Hill Rd, Southport | 06890 | $700,100 | Details are not available for this property |
| 326 Old Spring Rd, Fairfield | 06824 | $615,000 | 3 Bedrooms, 2 full / 1 half bath(s), 2,315 sqft |
| 327a Heritage Village, Southbury | 06488 | $235,000 | Details are not available for this property |
| 333 Hill Farm Road Rd, Fairfield | 06824 | $1,110,000 | 4 Bedrooms, 4 full / 1 half bath(s), 4,404 sqft |
| 333 Rye Beach Ave, Rye | 10580 | $785,000 | Details are not available for this property |
| 34 Davis Ave, Rye | 10580 | $1,100,000 | Details are not available for this property |
| 340 Brooklawn Ave, Bridgeport | 06605 | $263,450 | 5 Bedrooms, 3 full / 1 half bath(s), 3,699 sqft |
| 340 Fairmount Terrace, Fairfield | 06825 | $280,000 | Details are not available for this property |
| 343 Lockwood Rd, Fairfield | 06824 | $620,000 | 4 Bedrooms, 3 full bath(s), 3,100 sqft |
| 343 New England Ave, Fairfield | 06824 | $212,500 | Details are not available for this property |
| 348 Fairland Dr, Fairfield | 06825 | $490,000 | Details are not available for this property |
| 349 Stratfield Rd, Fairfield | 06825 | $550,000 | Details are not available for this property |
| 35 Cummings Ave, Fairfield | 06824 | $382,000 | Details are not available for this property |
| 350 Hilltop Rd, Bridgeport | 06605 | $725,000 | 4 Bedrooms, 2 full / 1 half bath(s), 3,040 sqft |
| 357 Harvester Rd, Fairfield | 06824 | $300,000 | 3 Bedrooms, 1 full / 1 half bath(s), 1,116 sqft |
| 36 Brooklawn Parkway, Fairfield | 06825 | $546,500 | Details are not available for this property |
| 37 Crane St, Fairfield | 06824 | $280,000 | Details are not available for this property |
| 37 Magnolia Road Rd, Milford | 06460 | $370,000 | 3 Bedrooms, 3 full / 1 half bath(s), 1,648 sqft |
| 370 Mine Hill Rd, Fairfield | 06824 | $1,800,000 | Details are not available for this property |
| 377 Springer Rd, Fairfield | 06824 | $1,200,000 | Details are not available for this property |
| 38 McClean Ave, Stamford | 06905 | $529,000 | Details are not available for this property |
| 38 Pembroke Rd, Darien | 06820 | $3,825,000 | Details are not available for this property |
| 39 Aspen Wood Ln, Fairfield | 06825 | $725,000 | 5 Bedrooms, 3 full / 1 half bath(s), 2,736 sqft |
| 39 William St, Norwalk | 06851 | $353,000 | 5 Bedrooms, 3 full bath(s), 3,120 sqft |
| 393 Unquowa Rd, Fairfield | 06824 | $312,500 | 2 Bedrooms, 2 full / 1 half bath(s), 1,350 sqft |
| 3959 Park Ave, Fairfield | 06824 | $267,500 | Details are not available for this property |
| 4 Buxton Ln, RIVERSIDE | 06878 | $2,600,000 | Details are not available for this property |
| 4 Duffys Ln, Darien | 06820 | $1,210,000 | Details are not available for this property |
| 4 Morehouse Rd, Easton | 06612 | $915,000 | Details are not available for this property |
| 40 Eagle Dr, Fairfield | 06825 | $825,000 | Details are not available for this property |
| 40 Horace Court, Fairfield | 06824 | $875,000 | Details are not available for this property |
| 40 Old Hickory Road Rd, Fairfield | 06824 | $1,705,500 | 5 Bedrooms, 4 full / 2 half bath(s), 5,583 sqft |
| 40 Southport Woods Dr, Southport | 06890 | $345,000 | 3 Bedrooms, 2 full bath(s), 1,500 sqft |
| 40 West Elm St, Unit 3J, Greenwich | 06830 | $313,000 | Details are not available for this property |
| 404 Pine Creek Ave, Fairfield | 06824 | $2,275,000 | Details are not available for this property |
| 406 North Benson Rd, Fairfield | 06824 | $660,000 | Details are not available for this property |
| 407 Toilsome Rd, Fairfield | 06825 | $635,000 | Details are not available for this property |
| 41 Sconset Dr, Fairfield | 06824 | $1,130,000 | 5 Bedrooms, 4 full / 2 half bath(s), 4,487 sqft |
| 411 Coram Rd, Shelton | 06484 | $145,500 | Details are not available for this property |
| 418 Riversville Rd, Greenwich | 06831 | $1,600,000 | Details are not available for this property |
| 426 Riders Ln, Fairfield | 06824 | $789,000 | 3 Bedrooms, 3 full / 1 half bath(s), 3,410 sqft |
| 428 Westport Rd, Easton | 06612 | $555,500 | 3 Bedrooms, 2 full / 1 half bath(s), 1,968 sqft |
| 428 Woodridge Ave, Fairfield | 06825 | $495,000 | Details are not available for this property |
| 44 Phillips Ln, Darien | 06820 | $650,000 | Details are not available for this property |
| 443 Brambly Hedge Cir, Fairfield | 06824 | $1,325,000 | Details are not available for this property |
| 465 Lake Ave, Bridgeport | 06605 | $285,000 | Details are not available for this property |
| 47-49 Atwater St, Bridgeport | 06604 | $220,000 | Details are not available for this property |
| 475 Lockwood Rd, Fairfield | 06824 | $839,000 | Details are not available for this property |
| 491 Main St, Westport | 06880 | $465,000 | 3 Bedrooms, 2 full bath(s), 2,018 sqft |
| 5 Red Coat Lane Ln, Trumbull | 06611 | $422,000 | 4 Bedrooms, 2 full / 1 half bath(s), 3,128 sqft |
| 5 Shields Ln, Darien | 06820 | $1,815,000 | 2 full / 1 half bath(s), / 2 half bath(s), 4,745 sqft |
| 5 Woodbine St, ROWAYTON | 06853 | $520,000 | Details are not available for this property |
| 50 Audubon Ln, Fairfield | 06824 | $890,000 | 4 Bedrooms, 3 full / 1 half bath(s), 3,444 sqft |
| 50 Fayerweather Terrace, Bridgeport | 06605 | $285,000 | Details are not available for this property |
| 50 Hunter Rd, Fairfield | 06824 | $653,000 | Details are not available for this property |
| 50 Lindbergh St, Fairfield | 06824 | $635,000 | 4 Bedrooms, 3 full / 1 half bath(s), 2,128 sqft |
| 503 Fairfield Woods Rd, Fairfield | 06825 | $500,500 | Details are not available for this property |
| 505 Toilsome Hill Rd, Fairfield | 06825 | $685,000 | Details are not available for this property |
| 51 Crescent Place, Monroe | 06468 | $210,000 | Details are not available for this property |
| 517 Aran Hill Rd, Fairfield | 06824 | $949,500 | 4 Bedrooms, 2 full / 1 half bath(s), 3,088 sqft |
| 5264 Main St, Trumbull | 06611 | $319,000 | 4 Bedrooms, 2 full bath(s), 2,042 sqft |
| 530 Unquowa Rd, Fairfield | 06824 | $1,125,000 | 4 Bedrooms, 3 full / 1 half bath(s), 3,400 sqft |
| 54 Holly Ln, Darien | 06820 | $2,575,000 | Details are not available for this property |
| 541 Hoyt St, Darien | 06820 | $1,460,000 | Details are not available for this property |
| 55 Daybreak Rd, Southport | 06890 | $1,210,000 | Details are not available for this property |
| 55 Haddon St, Unit 5, Bridgeport | 06605 | $105,000 | 1 Bedroom, 1 full bath(s), 750 sqft |
| 56 Northwood Dr, Easton | 06612 | $499,999 | 3 Bedrooms, 2 full / 1 half bath(s), 2,940 sqft |
