Stacey Matthews, Exceptional Properties Specialist, Washington Depot Office
4 Green Hill Road, PO Box 527Washington Depot, CT 06794
Cell Phone: 860.868.9066 · Office Phone: 860.868.0511 · Office Fax: 860.868.6113 · Email: matthews@raveis.com
4 Green Hill Road, PO Box 527Washington Depot, CT 06794
Cell Phone: 860.868.9066 · Office Phone: 860.868.0511 · Office Fax: 860.868.6113 · Email: matthews@raveis.com
Active Property Listings for Stacey Matthews
| Address | Price | Details |
|---|---|---|
| 122 Old Mount Tom Road, Litchfield | $5,300,000 | 10 Bedrooms, 7 full / 2 half bath(s) |
| 122 Old Mount Tom Rd, Litchfield | $5,300,000 | 9 Bedrooms, 9 full bath(s) |
| 35 Bliss Rd, Warren | $3,500,000 | 4 Bedrooms, 6 full / 1 half bath(s) |
| 102 North St, Roxbury | $3,375,000 | 6 Bedrooms, 4 full / 1 half bath(s) |
| 102 North Street, Roxbury | $3,375,000 | 6 Bedrooms, 4 full / 1 half bath(s) |
| 10 Falls Rd, Roxbury | $3,300,000 | 4 Bedrooms, 5 full / 1 half bath(s) |
| 29 Mine Hill Rd, Roxbury | $2,295,000 | 4 Bedrooms, 5 full bath(s) |
| 100 Squire Hill Rd, New Milford | $1,850,000 | 4 Bedrooms, 3 full / 1 half bath(s) |
| 43 Horse Heaven, Washington | $1,725,000 | 4 Bedrooms, 4 full / 2 half bath(s) |
| 117 North Shore Road, Warren | $1,595,000 | 5 Bedrooms, 2 full bath(s) |
| 238 Merryall Rd, New Milford | $1,495,000 | 4 Bedrooms, 4 full bath(s) |
| 373 Transylvania Road, Woodbury | $1,090,000 | 3 Bedrooms, 3 full / 2 half bath(s) |
| 67 Litchfield Road, Norfolk | $999,999 | 9 Bedrooms, 9 full bath(s) |
| 72 Wellers Bridge Rd, Roxbury | $995,000 | 4 Bedrooms, 4 full bath(s) |
| 53 Lakes Rd, Bethlehem | $838,888 | 5 Bedrooms, 5 full bath(s) |
| 53 Lakes Rd, Bethlehem | $838,888 | 5 Bedrooms, 5 full bath(s) |
| 53 Railtree Hill Rd, Woodbury | $825,000 | 4 Bedrooms, 2 full / 1 half bath(s) |
| 61 Moosehorn Rd, Roxbury | $795,000 | 3 Bedrooms, 2 full bath(s) |
| New Milford | $660,000 | |
| Bulls Bridge Road Road, New Milford | $660,000 | |
| 31 Wellers Bridge Rd, Roxbury | $649,000 | 3 Bedrooms, 3 full bath(s) |
| 94 Southbury Rd, Roxbury | $624,000 | 3 Bedrooms, 4 full bath(s) |
| 132 Kent Hollow Rd, Kent | $599,000 | 4 Bedrooms, 2 full / 1 half bath(s) |
| 132 Kent Hollow Rd, Kent | $599,000 | 4 Bedrooms, 2 full / 1 half bath(s) |
| 24 School St, Washington | $565,000 | 3 Bedrooms, 2 full bath(s) |
| 24 School St, Washington | $565,000 | 3 Bedrooms, 2 full bath(s) |
| 7 East Mine Hill Road, Bridgewater | $549,000 | 4 Bedrooms, 3 full bath(s) |
| 7 Mine Hill Rd, Bridgewater | $549,000 | 4 Bedrooms, 3 full bath(s) |
| 192 Lakes Rd, Bethlehem | $529,900 | 5 Bedrooms, 2 full bath(s) |
| 192 Lakes Road, Bethlehem | $529,900 | 5 Bedrooms, 2 full / 1 half bath(s) |
| 123 Painter Ridge Rd, Washington | $525,000 | 4 Bedrooms, 4 full bath(s) |
| 70 Hinkle Rd, Washington | $512,900 | 3 Bedrooms, 2 full bath(s) |
| 70 Hinkle Rd, Washington | $512,900 | 3 Bedrooms, 2 full bath(s) |
| 115 Nichols Hill Rd, Washington | $495,000 | 3 Bedrooms, 2 full bath(s) |
| 220 Old Middle St, Goshen | $479,000 | 4 Bedrooms, 2 full / 1 half bath(s) |
| 290 Hunters Drive, Litchfield | $475,000 | 3 Bedrooms, 3 full / 1 half bath(s) |
| 290 Hunters Dr, Litchfield | $475,000 | 3 Bedrooms, 3 full bath(s) |
| 20 City Rd, Warren | $444,000 | 3 Bedrooms, 3 full bath(s) |
| 20 City Road, Warren | $444,000 | 3 Bedrooms, 3 full bath(s) |
| 151 Macedonia, Kent | $399,000 | 4 Bedrooms, 2 full bath(s) |
| 151 Macedonia, Kent | $399,000 | 4 Bedrooms, 2 full bath(s) |
| 517 Litchfield Rd, New Milford | $395,000 | 4 Bedrooms, 2 full bath(s) |
| 26 Floren Pond Rd, Litchfield | $385,000 | 2 Bedrooms, 1 full bath(s) |
| 26 Floren Pond Road, Litchfield | $385,000 | 2 Bedrooms, 1 full bath(s) |
| 322 South Kent Rd, Kent | $349,500 | 4 Bedrooms, 2 full bath(s) |
| 322 South Kent Rd, Kent | $349,500 | 4 Bedrooms, 2 full bath(s) |
| 22 Weldon Ct, Goshen | $299,000 | 3 Bedrooms, 3 full bath(s) |
| 22 Weldon Ct, Goshen | $299,000 | 3 Bedrooms, 3 full bath(s) |
| 29 Morey Road, Sharon | $299,000 | 4 Bedrooms, 1 full / 1 half bath(s) |
| Sharon | $299,000 | 4 Bedrooms, 1 full bath(s) |
| 10 Brookside Ave, New Milford | $298,000 | 4 Bedrooms, 2 full / 1 half bath(s) |
| 71 Couch Rd, Warren | $295,000 | |
| Tanner Hill Road, Warren | $295,000 | |
| 0 Tanner Hill Rd, Warren | $295,000 | |
| Old Field Lane, Litchfield | $295,000 | |
| Old Field Lane, Litchfield | $295,000 | |
| Old Field Lane, Litchfield | $295,000 | |
| 0 Old Field Ln, Litchfield | $295,000 | |
| 0 Old Field Ln, Litchfield | $295,000 | |
| 0 Old Field Ln, Litchfield | $295,000 | |
| 9 Harris Rd, Litchfield | $290,000 | 3 Bedrooms, 2 full bath(s) |
| 266 Woodcreek Road, Bethlehem | $273,000 | 3 Bedrooms, 1 full / 1 half bath(s) |
| 266 Woodcreek Rd, Bethlehem | $273,000 | 3 Bedrooms, 1 full bath(s) |
| 00 Henry Sanford Rd, Bridgewater | $259,000 | |
| Henry Sanford Road, Bridgewater | $259,000 | |
| 3 Sandstrom Rd, Washington | $249,000 | 4 Bedrooms, 2 full bath(s) |
| 3 Sandstrom Rd, Washington | $249,000 | 4 Bedrooms, 2 full bath(s) |
| 9 Kent Cornwall Road, Kent | $249,000 | 3 Bedrooms, 3 full bath(s) |
| Kent | $249,000 | 3 Bedrooms, 3 full bath(s) |
| 290 Cliffside Dr, Torrington | $239,000 | 2 Bedrooms, 2 full / 1 half bath(s) |
| 51 Deerpath, Torrington | $234,900 | 3 Bedrooms, 1 full / 1 half bath(s) |
| 55 Barton St, Torrington | $229,000 | 3 Bedrooms, 1 full bath(s) |
| 55 Barton Street, Torrington | $229,000 | 3 Bedrooms, 1 full bath(s) |
| 120 Todd Hill Road, Bethlehem | $229,000 | 2 Bedrooms, 2 full bath(s) |
| 120 Todd Hill Road, Bethlehem | $229,000 | 2 Bedrooms, 2 full bath(s) |
| 47 West Rd, Bethlehem | $225,000 | 3 Bedrooms, 1 full / 1 half bath(s) |
| 47 West Rd, Bethlehem | $225,000 | 3 Bedrooms, 1 full / 1 half bath(s) |
| 0 Reder Rd, Litchfield | $225,000 | |
| Reder Road, Litchfield | $225,000 | |
| 442 Evergreen Rd, Torrington | $225,000 | 3 Bedrooms, 2 full / 1 half bath(s) |
| 00 Painter Hill Rd., Roxbury | $225,000 | |
| Painter Hill Road, Roxbury | $225,000 | |
| 189 Tall Tree Ln, Torrington | $210,000 | 3 Bedrooms, 2 full bath(s) |
| 189 Tall Tree Lane, Torrington | $210,000 | 3 Bedrooms, 2 full bath(s) |
| 19 Harris Rd, New Hartford | $199,900 | |
| 40 Main, Bethlehem | $199,000 | |
| Main Street North, Bethlehem | $199,000 | |
| 16 Sunset Ln, Washington | $199,000 | |
| 26 Lakeview Dr, Bethlehem | $197,500 | 3 Bedrooms, 1 full bath(s) |
| 26 Lakeview Dr, Bethlehem | $197,500 | 3 Bedrooms, 1 full bath(s) |
| 10 Sunrise Ln, Washington | $195,000 | |
| 266 Cliffside Dr, Torrington | $175,000 | 4 Bedrooms, 3 full bath(s) |
| Kent | $174,900 | 2 Bedrooms, 1 full / 1 half bath(s) |
| Kent | $174,900 | 2 Bedrooms, 1 full / 1 half bath(s) |
| 28 Tapping Reeve Vlg, Litchfield | $169,900 | 2 Bedrooms, 1 full / 1 half bath(s) |
| 28 Tapping Reeve Village, Litchfield | $169,900 | 2 Bedrooms, 1 full / 1 half bath(s) |
| 422 Trailsend Dr, Torrington | $169,000 | 3 Bedrooms, 2 full / 1 half bath(s) |
| 219 Ledge Dr, Torrington | $165,000 | 3 Bedrooms, 2 full bath(s) |
| 482 Evergreen Rd, Torrington | $150,000 | 2 Bedrooms, 2 full bath(s) |
| 198 Ledge Dr, Torrington | $150,000 | 2 Bedrooms, 2 full / 1 half bath(s) |
| 99 High, Torrington | $144,500 | |
| 72 Glen Ridge Ct, New Milford | $135,000 | 1 Bedroom, 1 full bath(s) |
| 72 Glen Ridge Court, New Milford | $135,000 | 1 Bedroom, 1 full bath(s) |
| 419 Trailsend Dr, Torrington | $129,000 | 2 Bedrooms, 2 full bath(s) |
| 46 Woodside Cir, Torrington | $110,000 | 2 Bedrooms, 2 full bath(s) |
| 0 Westside Rd, Goshen | $99,900 | |
| 0 Westside Road, Goshen | $99,900 | |
| 335 Ledge Dr, Torrington | $99,500 | 2 Bedrooms, 2 full bath(s) |
| 162 Old Farms Rd, Torrington | $85,000 | 3 Bedrooms, 2 full bath(s) |
| 1341 Bantam Rd, Litchfield | $74,900 | |
| 1341 Bantam Road, Litchfield | $74,900 | |
| 44 West Shore Road, Washington | $50,000 | |
| 44 West Shore Road, Washington | $50,000 | |
| 42 Miry Brook Road, Danbury | $45,000 | 2 Bedrooms, 1 full bath(s) |
| 91 West Church Hill Rd, Washington | $40,000 | 5 Bedrooms, 4 full / 2 half bath(s) |
| 112 Lower Church Hill, Washington | $33,000 | 4 Bedrooms, 4 full bath(s) |
| 112 Lower Church Hill Road, Washington | $33,000 | 4 Bedrooms, 4 full bath(s) |
| 226 Bee Brook Rd, Washington | $22,000 | 6 Bedrooms, 4 full bath(s) |
| 50 Painter Ridge Road, Washington | $20,000 | 4 Bedrooms, 4 full / 1 half bath(s) |
| 71 Old Tophet, Roxbury | $14,000 | 3 Bedrooms, 3 full / 1 half bath(s) |
| 71 Old Tophet Road, Roxbury | $14,000 | 3 Bedrooms, 3 full / 1 half bath(s) |
| 144 Curtis Road, Warren | $12,000 | 3 Bedrooms, 3 full bath(s) |
| 144 Curtiss Rd, Warren | $6,000 | 3 Bedrooms, 3 full bath(s) |
| 144 Curtis Road, Warren | $6,000 | 3 Bedrooms, 3 full bath(s) |
| 112 Lower Church Hill Rd, Washington | $5,500 | 4 Bedrooms, 4 full bath(s) |
| 144 Curtis Road, Warren | $4,000 | 3 Bedrooms, 3 full bath(s) |
| 112 Lower Church Hill, Washington | $4,000 | 4 Bedrooms, 4 full bath(s) |
| 112 Lower Church Hill Road, Washington | $4,000 | 4 Bedrooms, 4 full bath(s) |
| 322 South Kent Road, Kent | $3,350 | 4 Bedrooms, 2 full bath(s) |
| 322 South Kent, Kent | $3,350 | 4 Bedrooms, 2 full bath(s) |
| 422 Trailsend Dr, Torrington | $3,000 | 3 Bedrooms, 2 full / 1 half bath(s) |
| 219 Ledge Dr, Torrington | $3,000 | 3 Bedrooms, 2 full bath(s) |
| 132 Litwin Rd, Litchfield | $2,800 | 3 Bedrooms, 2 full bath(s) |
| 132 Litwin Road, Litchfield | $2,800 | 3 Bedrooms, 2 full bath(s) |
| 42 Evergreen Rd, Torrington | $2,500 | 2 Bedrooms, 1 full bath(s) |
| 46 Hinkle Rd, Washington | $2,500 | 3 Bedrooms, 2 full bath(s) |
| 419 Trailsend Dr, Torrington | $2,500 | 2 Bedrooms, 2 full bath(s) |
| 14 Jewel St, Cornwall | $1,500 | 4 Bedrooms, 3 full bath(s) |
| 46 Woodside Cir, Torrington | $1,400 | 2 Bedrooms, 2 full bath(s) |
| 28 Tapping Reeve Vlg, Litchfield | $1,250 | 2 Bedrooms, 1 full / 1 half bath(s) |
| 3 Lynns Corner Road, Woodbury | $1,100 | 2 Bedrooms, 1 full bath(s) |
| 3 Lynns Corner Rd, Woodbury | $1,100 | 2 Bedrooms, 1 full bath(s) |
| 3a Lynns Corner Rd, Woodbury | $1,000 | 1 Bedroom, 1 full bath(s) |
| 3 A Lynns Corner Road, Woodbury | $1,000 | 1 Bedroom, 1 full bath(s) |
Recently Sold Homes for Stacey Matthews
| Address | Zip | Price | Details |
|---|---|---|---|
| 1 Hay Meadow Ln, New Milford | 06776 | $352,500 | 4 Bedrooms, 2 full / 1 half bath(s), 3,028 sqft |
| 107 River Rd, WASHINGTON | 06793 | $930,000 | 4 Bedrooms, 3 full / 1 half bath(s), 3,354 sqft |
| 108 Old Town Park Rd, New Milford | 06776 | $252,000 | Details are not available for this property |
| 11 Bliss Rd, WARREN | 06777 | $1,400,000 | Details are not available for this property |
| 11 Old Field Ln, LITCHFIELD | 06759 | $205,000 | 3 full / 1 half bath(s), bath(s), 0 sqft |
| 11 South Lake Lillinonah Dr, Bridgewater | 06752 | $720,000 | Details are not available for this property |
| 114 Sage Rd, WOODBURY | 06798 | $422,650 | 4 Bedrooms, 2 full / 1 half bath(s), 2,585 sqft |
| 12 Rucum Rd, ROXBURY | 06783 | $1,110,000 | Details are not available for this property |
| 127 Bentley Cir, GOSHEN | 06756 | $252,500 | Details are not available for this property |
| 13 & 14 Evergreen Rd, TORRINGTON | 06790 | $87,500 | Details are not available for this property |
| 137 Nichols Hill Rd, WASHINGTON | 06793 | $300,000 | Details are not available for this property |
| 141 Bacon Rd, ROXBURY | 06783 | $1,185,000 | Details are not available for this property |
| 144 Curtiss Rd, WARREN | 06754 | $578,000 | 3 Bedrooms, 1 full bath(s), 2,034 sqft |
| 148 Stilson Hill Rd, New Milford | 06776 | $500,000 | Details are not available for this property |
| 149 Upper Church Hill, WASHINGTON | 06793 | $880,000 | 6 Bedrooms, 4 full / 1 half bath(s), 4,184 sqft |
| 15 Bayberry Hill, ROXBURY | 06783 | $937,000 | 4 Bedrooms, 3 full / 1 half bath(s), 3,513 sqft |
| 15 Sabbaday Ln, WASHINGTON | 06793 | $250,000 | Details are not available for this property |
| 150 Millerton Rd, Sharon | 06069 | $310,000 | 3 Bedrooms, 2 full bath(s), 1,713 sqft |
| 161 Wewaka Brook Rd, Bridgewater | 06752 | $1,185,000 | Details are not available for this property |
| 169 Washington Ave, TORRINGTON | 06790 | $113,000 | Details are not available for this property |
| 17 Hard Hill Rd, WOODBURY | 06798 | $373,000 | Details are not available for this property |
| 183 Hazel Plain Rd, WOODBURY | 06798 | $220,000 | 3 Bedrooms, 2 full bath(s), 2,012 sqft |
| 186 Lake Plymouth Blvd, Plymouth | 06782 | $160,000 | Details are not available for this property |
| 19 Castle St, TORRINGTON | 06790 | $82,500 | Details are not available for this property |
| 193 West Shore Rd, WASHINGTON | $550,000 | 3 Bedrooms, 1 full bath(s), 1,277 sqft | |
| 198 River Rd, ROXBURY | 06783 | $760,000 | Details are not available for this property |
| 20 Hawthorne Ln, New Milford | 06776 | $372,000 | Details are not available for this property |
| 20 Rock Cut Rd, Bridgewater | 06752 | $500,000 | Details are not available for this property |
| 209 Henry Sanford Rd, Bridgewater | 06752 | $381,000 | Details are not available for this property |
| 21 Pond Valley Rd, WOODBURY | 06798 | $330,000 | Details are not available for this property |
| 211 Guernseytown Rd, WATERTOWN | 06795 | $267,500 | Details are not available for this property |
| 213 N East St, GOSHEN | 06756 | $180,000 | Details are not available for this property |
| 226 Chestnut Hill Rd, LITCHFIELD | 06759 | $1,237,500 | Details are not available for this property |
| 235 North St, ROXBURY | 06783 | $400,000 | 4 Bedrooms, 3 full / 1 half bath(s), 3,260 sqft |
| 24 A Old North Rd, WASHINGTON | 06793 | $621,000 | Details are not available for this property |
| 24 Flirtation Ave, WASHINGTON | 06777 | $315,000 | 3 Bedrooms, 1 full / 1 half bath(s), 1,600 sqft |
| 24 Old North Rd, WASHINGTON | 06793 | $1,750,000 | Details are not available for this property |
| 247 Norfolk Rd, LITCHFIELD | 06759 | $365,000 | Details are not available for this property |
| 25 Squire Hill Rd, New Milford | 06776 | $1,400,000 | Details are not available for this property |
| 25 Town Line Rd, MORRIS | 06763 | $327,000 | 3 Bedrooms, 2 full / 1 half bath(s), 2,320 sqft |
| 258 Brick School Rd, WARREN | 06754 | $576,000 | Details are not available for this property |
| 26 Weaver St, TORRINGTON | 06790 | $45,702 | Details are not available for this property |
| 27 Holley Place, TORRINGTON | 06790 | $235,000 | 5 Bedrooms, 3 full / 1 half bath(s), 3,991 sqft |
| 277 Painter Hill Rd, ROXBURY | 06783 | $1,195,000 | Details are not available for this property |
| 28 Garnet Rd, ROXBURY | 06798 | $495,000 | Details are not available for this property |
| 298 West Shore Rd, New Preston | 06777 | $2,845,000 | Details are not available for this property |
| 2A Browns Forge Rd, GAYLORDSVILLE | 06755 | $207,500 | Details are not available for this property |
| 3 Marshepaug Rd, GOSHEN | 06756 | $250,000 | Details are not available for this property |
| 31 Hickory Ln, ROXBURY | 06783 | $538,000 | 4 Bedrooms, 3 full / 2 half bath(s), 4,293 sqft |
| 312 Watertown Rd, MIDDLEBURY | 06762 | $337,900 | 5 Bedrooms, 3 full / 1 half bath(s), 2,599 sqft |
| 32 Arlington Dr, Avon | 06001 | $585,000 | Details are not available for this property |
| 32 School St, Washington Depot | 06794 | $600,000 | 4 Bedrooms, 2 full / 1 half bath(s), 2,073 sqft |
| 32 Sherry Ln, New Milford | 06776 | $160,000 | 3 Bedrooms, 2 full bath(s), 2,116 sqft |
| 35 Quarry Ridge Rd, New Preston | 06777 | $207,000 | 2 Bedrooms, 2 full / 1 half bath(s), 1,941 sqft |
| 358 Ledge Dr, TORRINGTON | 06790 | $75,000 | 3 Bedrooms, 2 full bath(s), 1,154 sqft |
| 36 Dean Rd, New Milford | 06776 | $211,900 | 4 Bedrooms, 2 full bath(s), 1,701 sqft |
| 36 Linnard Rd, West Hartford | 06107 | $405,000 | Details are not available for this property |
| 362 Painter Hill Rd, ROXBURY | 06783 | $895,000 | Details are not available for this property |
| 367 Park Ave, TORRINGTON | 06790 | $36,819 | Details are not available for this property |
| 39 Christian St, Bridgewater | 06752 | $330,000 | 4 Bedrooms, 2 full / 1 half bath(s), 2,506 sqft |
| 39 Painter Hill Rd, WOODBURY | 06798 | $743,270 | Details are not available for this property |
| 39 Stony Brook Rd, Darien | 06820-4327 | $2,000,000 | Details are not available for this property |
| 393 Trailsend Dr, TORRINGTON | 06790 | $58,000 | Details are not available for this property |
| 4 Amanda Ln, New Milford | 06776 | $79,500 | Details are not available for this property |
| 40 Melius Rd, WARREN | 06754 | $887,500 | Details are not available for this property |
| 40 Wolcott St, LITCHFIELD | 06759 | $470,000 | Details are not available for this property |
| 44 Highland Ave, TORRINGTON | 06790 | $78,000 | 3 Bedrooms, 1 full / 1 half bath(s), 1,152 sqft |
| 44 South St, ROXBURY | 06783 | $1,555,000 | Details are not available for this property |
| 44 Tapping Reeve Vlg, LITCHFIELD | 06759 | $167,000 | Details are not available for this property |
| 477 Evergreen Rd, TORRINGTON | 06790 | $80,000 | Details are not available for this property |
| 50 South Rd, KENT | 06757 | $845,000 | Details are not available for this property |
| 52 Stackhouse Ln, Bridgewater | 06752 | $790,000 | 2 Bedrooms, 3 full bath(s), 2,352 sqft |
| 53 Sunny Ridge Rd, WASHINGTON | 06793 | $483,500 | 3 full bath(s), bath(s), 0 sqft |
| 55 Griswold St, TORRINGTON | 06790 | $134,000 | Details are not available for this property |
| 550 Wood Duck, TORRINGTON | 06790 | $211,000 | Details are not available for this property |
| 56 Marchant Rd, REDDING | 06896 | $660,000 | 3 Bedrooms, 2 full / 1 half bath(s), 3,542 sqft |
| 58 Woodside Cir, TORRINGTON | 06790 | $95,000 | Details are not available for this property |
| 60-64 Oak Ave, TORRINGTON | 06790 | $82,979 | Details are not available for this property |
| 624 Norfolk Rd, TORRINGTON | 06790 | $140,000 | Details are not available for this property |
| 63 Eagle Ridge, TORRINGTON | 06790 | $307,000 | 4 Bedrooms, 4 full bath(s), 2,385 sqft |
| 685 Hulls Hill Rd, Southbury | 06488 | $175,000 | Details are not available for this property |
| 79 East St, WASHINGTON | 06793 | $1,400,000 | Details are not available for this property |
| 8 Sarcka Ln, LITCHFIELD | 06759 | $330,775 | 3 Bedrooms, 2 full / 1 half bath(s), 2,066 sqft |
| 80 Valley Rd, WARREN | 06777 | $436,500 | Details are not available for this property |
| 81 North Main St, Unit 7, KENT | 06757 | $55,000 | 1 Bedroom, 1 full bath(s), 699 sqft |
| 909 Torringford West St, TORRINGTON | 06790 | $223,000 | 3 Bedrooms, 2 full / 1 half bath(s), 2,600 sqft |
| 95 Tophet Rd, ROXBURY | 06783 | $1,200,000 | Details are not available for this property |
| 97 Hidden Hill Rd, NEW HARTFORD | 06057 | $385,000 | 4 Bedrooms, 2 full / 1 half bath(s), 2,054 sqft |
| Lot 1 School Hill Rd, GOSHEN | 06756 | $90,000 | Details are not available for this property |




