Jodi Lisitano, Exceptional Properties Specialist, Middletown Office
48 Main Street, Middletown, CT 06457
Office Phone: (860) 344-1658 · Office Fax: (860) 347-8511 · Cell Phone: (860) 301-2032 · Email: lisitanoj@raveisre.com
48 Main Street, Middletown, CT 06457
Office Phone: (860) 344-1658 · Office Fax: (860) 347-8511 · Cell Phone: (860) 301-2032 · Email: lisitanoj@raveisre.com
Active Property Listings for Jodi Lisitano
| Address | Price | Details |
|---|---|---|
| 306 Town St, East Haddam | $850,000 | 5 Bedrooms, 4 |
| 9 Rolling Hill Rd, East Haddam | $629,000 | 4 Bedrooms, 2 |
| 3 Rolling Hill Rd., East Haddam | $550,000 | 4 Bedrooms, 3 |
| 5 Rolling Hill Rd, East Haddam | $519,000 | 3 Bedrooms, 2 |
| 6 Rolling Hill Rd, East Haddam | $445,000 | 3 Bedrooms, 2 |
| 12 Benjamin Lane, East Haddam | $442,000 | 3 Bedrooms, 2 |
| 4 Acorn Drive, East Haddam | $400,000 | 3 Bedrooms, 2 |
| 162 Apple Tree Lane, Portland | $399,000 | 4 Bedrooms, 2 |
| 174 Smith Rd, East Haddam | $349,900 | 3 Bedrooms, 2 |
| 24 Alger Rd, East Haddam | $309,000 | 3 Bedrooms, 2 |
| 224 Clark Hill Rd, East Haddam | $289,000 | 3 Bedrooms, 1 |
| 1 Highland Avenue, East Haddam | $249,000 | 3 Bedrooms, 2 |
| 9 Rolling Hill Rd., East Haddam | $130,000 | |
| 1 Rolling Hill Rd., East Haddam | $120,000 | |
| 1 Benjamin Lane, East Haddam | $119,000 | |
| 131 Tater Hill Rd., East Haddam | $114,900 | |
| 23 Woodland, East Haddam | $69,000 | 1 Bedroom, 1 |
Recently Sold Homes for Jodi Lisitano
| Address | Details |
|---|---|
| 78 Old Ponsett Road | 3 Bedrooms, 2 full bath(s), 2,016 sqft |
| 136 Walsh Avenue | 3 Bedrooms, 2 full bath(s), 1,680 sqft |
| 137 Clark Gates Road | 3 Bedrooms, 3 full bath(s), 1,872 sqft |
| 215 North Moodus Road | Details are not available for this property |
| 223 Middletown Avenue | 3 Bedrooms, 3 full bath(s), 1,882 sqft |
| 3 Cliffe Dr | 3 Bedrooms, 3 full bath(s), 1,768 sqft |
| 6 Swan Lake Road | 2 Bedrooms, 1 full bath(s), 720 sqft |
| 7 Bethke Rd | 4 Bedrooms, 3 full bath(s), 2,751 sqft |
| 7 Castle View Drive | Details are not available for this property |
| 78 Johnsonville Road | 3 Bedrooms, 3 full bath(s), 1,836 sqft |
| 79 Nooks Hill Rd | 3 Bedrooms, 2 full bath(s), 1,092 sqft |
| 80 Bone Mill Road | 4 Bedrooms, 4 full bath(s), 3,640 sqft |
| 81 Clark Gates | 3 Bedrooms, 4 full bath(s), 2,268 sqft |
| 85 Jackson Road | 3 Bedrooms, 4 full bath(s), 3,144 sqft |
| 891 Killingworth Road | 3 Bedrooms, 2 full bath(s), 1,152 sqft |
| Lot 7 Rolling Hill Road | Details are not available for this property |


