Robin Flynn, Sales Associate, Westford Office
235 Littleton Road, Unit 4Westford, MA 01886
Office Phone: (978) 692-1168 · Office Fax: (978) 692-1258 · Email: flynnr@raveisre.com
235 Littleton Road, Unit 4Westford, MA 01886
Office Phone: (978) 692-1168 · Office Fax: (978) 692-1258 · Email: flynnr@raveisre.com
Active Property Listings for Robin Flynn
| Address | Price | Details |
|---|---|---|
| 10 Bridge Street, Chelmsford | $549,000 | 4 Bedrooms, 2 |
| 1 Tallard Road, Westford | $499,000 | 4 Bedrooms, 2 |
| 18 Pilgrim Drive, Westford | $324,990 | 3 Bedrooms, 2 |
| 13-15 Maple Street, Westford | $299,000 | 4 Bedrooms, 2 |
| 4 Lynn Ave, Chelmsford | $257,900 | 2 Bedrooms, 1 |
Recently Sold Homes for Robin Flynn
| Address | Details |
|---|---|
| 7 Natalie Road | 4 Bedrooms, 2 full bath(s), |
| 1 Barrister Drive | 4 Bedrooms, 2 full bath(s), |
| 10 Banbury Drive | 4 Bedrooms, 1 full bath(s), |
| 10 Flint Street | 5 Bedrooms, 3 full bath(s), |
| 11 Joyce Circle | 4 Bedrooms, 2 full bath(s), |
| 114 Nonset Path | 4 Bedrooms, 2 full bath(s), |
| 119 Llewellyn Street | 4 Bedrooms, 3 full bath(s), |
| 12 Elm Street | 4 Bedrooms, 2 full bath(s), |
| 13 Russells Way | 4 Bedrooms, 2 full bath(s), |
| 133 Emanuel Drive | 4 Bedrooms, 2 full bath(s), |
| 136 Hill Street | 4 Bedrooms, 2 full bath(s), |
| 18 Banbury Drive | 4 Bedrooms, 2 full bath(s), |
| 18 Gioconda Avenue | 3 Bedrooms, 1 full bath(s), |
| 186 Tyngsboro Street | 3 Bedrooms, 2 full bath(s), |
| 19 Long Sought For Pond Rd | Details are not available for this property |
| 2 Autumn Leaf Lane | Details are not available for this property |
| 2 Northbriar Road | 4 Bedrooms, 2 full bath(s), |
| 2 Polar Bear Drive | 3 Bedrooms, 2 full bath(s), |
| 2 Whispering Pines Drive | 3 Bedrooms, 2 full bath(s), |
| 21 Mark Vincent Drive | 4 Bedrooms, 2 full bath(s), |
| 215 School Street | 3 Bedrooms, 1 full bath(s), |
| 27 Hartland Way | 2 Bedrooms, 2 full bath(s), |
| 27B Scotty Hollow Drive | 2 Bedrooms, 1 full bath(s), |
| 3 Hyacinth Drive | 4 Bedrooms, 2 full bath(s), |
| 3 Vose Hill Road | 4 Bedrooms, 2 full bath(s), |
| 349 Beacon | 1 Bedroom, 1 full bath(s), |
| 36 Galloway Road | 3 Bedrooms, 2 full bath(s), |
| 37 Colonial Drive | 4 Bedrooms, 2 full bath(s), |
| 37 Stedman Street | 3 Bedrooms, 1 full bath(s), |
| 38 Brandymeade Circle | 4 Bedrooms, 3 full bath(s), |
| 39 Highland Street | 4 Bedrooms, 2 full bath(s), |
| 4 Steeple Chase Circle | 4 Bedrooms, 2 full bath(s), |
| 400 Groton Rd | 3 Bedrooms, 1 full bath(s), |
| 5 Craig Circle | 3 Bedrooms, 2 full bath(s), |
| 5 Heather Way | 5 Bedrooms, 2 full bath(s), |
| 5 Humiston Circle | Details are not available for this property |
| 5 San Rosa Way | 4 Bedrooms, 3 full bath(s), |
| 5 Tadmuck Road | 3 Bedrooms, 2 full bath(s), |
| 7 Blue Ridge | 3 Bedrooms, 1 full bath(s), |
| 7 Heywood Road | 4 Bedrooms, 3 full bath(s), |
| 896 Boston Road | 2 Bedrooms, 1 full bath(s), |
| 9 Ayer Road | 3 Bedrooms, 1 full bath(s), |
| 9 Russells Way | 4 Bedrooms, 2 full bath(s), |
| 91 School Street | 4 Bedrooms, 2 full bath(s), |
| Lot 32 Fieldstone Way | 5 Bedrooms, 3 full bath(s), |
| Lot 4B GlenView Road | 4 Bedrooms, 2 full bath(s), |


