Gail Robinson, Exceptional Properties Specialist, Southport Office
2525 Post Road, Southport, CT 06890
Office Phone: (203) 255-6841 · Office Fax: (203) 255-6738 · Cell Phone: (203) 521-0768 · Email: robinsong@raveisre.com
2525 Post Road, Southport, CT 06890
Office Phone: (203) 255-6841 · Office Fax: (203) 255-6738 · Cell Phone: (203) 521-0768 · Email: robinsong@raveisre.com
Active Property Listings for Gail Robinson
| Address | Price | Details |
|---|---|---|
| 65 Battery Park Dr, Bridgeport | $995,000 | 3 Bedrooms, 2 |
| 340 Old Battery Rd, Bridgeport | $569,900 | 3 Bedrooms, 2 |
| 350 Grovers Ave, Bridgeport | $539,000 | 2 Bedrooms, 2 |
| 370 Lake Ave, Bridgeport | $429,000 | 3 Bedrooms, 2 |
| 350 Grovers Ave, Bridgeport | $319,000 | 2 Bedrooms, 1 |
| 140 Beachview Ave, Bridgeport | $249,900 | 2 Bedrooms, 1 |
| 37 Rowsley St, Bridgeport | $149,000 | 1 Bedroom, 1 |
| 20 Haddon St, Bridgeport | $129,900 | 2 Bedrooms, 1 |
| 350 Grovers Ave, Bridgeport | $2,300 | 2 Bedrooms, 2 |
| 39 Harbor Ave, Bridgeport | $1,900 | 3 Bedrooms, 1 |
| 350 Grovers Ave, Bridgeport | $1,600 | 2 Bedrooms, 2 |
Recently Sold Homes for Gail Robinson
| Address | Details |
|---|---|
| 132 Bennett Street | 3 Bedrooms, 2 full bath(s), 1,018 sqft |
| 155 Brewster Street | 2 Bedrooms, 2 full bath(s), 1,365 sqft |
| 220 Balmforth Street | 3 Bedrooms, 1 full bath(s), 1,723 sqft |
| 37 Beacon Street | Details are not available for this property |
| 380 Hilltop Road | 4 Bedrooms, 2 full bath(s), 2,569 sqft |
| 50 Pearsall Way | Details are not available for this property |
| 564 Black Rock Turnpike | 3 Bedrooms, 2 full bath(s), 1,800 sqft |
| 590 Brewster Street | 2 Bedrooms, 1 full bath(s), 950 sqft |
| 61 Arthur Street | 2 Bedrooms, 2 full bath(s), 2,628 sqft |
| 80 Ferris Street | 3 Bedrooms, 1 full bath(s), 1,152 sqft |


