Mark Markelz, Exceptional Properties Specialist, Southport Office
2525 Post Road, Southport, CT 06890
Office Phone: (203) 255-6841 · Office Fax: (203) 256-4934 · Toll Free: 1-800-275-6275 · Email: 800askmark@raveisre.com
2525 Post Road, Southport, CT 06890
Office Phone: (203) 255-6841 · Office Fax: (203) 256-4934 · Toll Free: 1-800-275-6275 · Email: 800askmark@raveisre.com
Active Property Listings for Mark Markelz
| Address | Price | Details |
|---|---|---|
| 42 Whitewood Dr, Fairfield | $698,000 | 4 Bedrooms, 2 |
| 90 Howard St, Fairfield | $620,000 | 3 Bedrooms, 1 |
| 90 Howard St, Fairfield | $620,000 | |
| 9 Adams Rd, Fairfield | $599,900 | 4 Bedrooms, 2 |
| 250 Ruane St, Fairfield | $595,000 | 5 Bedrooms, 2 |
| 1125 High St, Fairfield | $585,000 | 3 Bedrooms, 2 |
| 224 Taunton Rd, Fairfield | $549,500 | 3 Bedrooms, 2 |
| 588 Katona Dr, Fairfield | $465,000 | 3 Bedrooms, 1 |
| 240 Woodrow Ave, Fairfield | $449,000 | 3 Bedrooms, 1 |
| 477 Reid St, Fairfield | $399,000 | 2 Bedrooms, 2 |
| 155 Wilson St, Bridgeport | $379,500 | 5 Bedrooms, 3 |
| 26-28 Garden Dr, Fairfield | $335,000 | 4 Bedrooms, 2 |
| 86 Homestead Ave, Bridgeport | $297,500 | 3 Bedrooms, 1 |
| 625 Black Rock Tpke, Fairfield | $237,500 | 2 Bedrooms, 1 |
| 240 Woodrow Ave, Fairfield | $2,200 | 3 Bedrooms, 1 |
| 2 Colony St, Norwalk | $2,000 | 1 Bedroom, 2 |
| 477 Reid, Fairfield | $1,600 | 2 Bedrooms, 2 |
| 808 Black Rock Tpke, Fairfield | $850 | 1 Bedroom, 1 |
| 253 Olivia St, Derby | $800 | 2 Bedrooms, 1 |
Recently Sold Homes for Mark Markelz
| Address | Details |
|---|---|
| 585 North Ridgefield Ave | 4 Bedrooms, 1 full bath(s), 1,219 sqft |
| 124 Bayberry Road | 4 Bedrooms, 3 full bath(s), 1,958 sqft |
| 131 South Main Street | 3 Bedrooms, 2 full bath(s), 2,619 sqft |
| 150 Lakewood Drive | 4 Bedrooms, 2 full bath(s), 3,379 sqft |
| 16 Rob Rider Road | 4 Bedrooms, 3 full bath(s), 3,634 sqft |
| 19 Jeffrey Place | Details are not available for this property |
| 201 Gilman Street | 2 Bedrooms, 2 full bath(s), 1,395 sqft |
| 246 Lalley Boulevard | 4 Bedrooms, 1 full bath(s), 1,165 sqft |
| 30 Kalan Circle | 3 Bedrooms, 2 full bath(s), 1,220 sqft |
| 339 Riverside Drive | 3 Bedrooms, 3 full bath(s), 2,000 sqft |
| 340 Morehouse Road | 3 Bedrooms, 2 full bath(s), 2,790 sqft |
| 354-359 Oakwood Drive | Details are not available for this property |
| 388 Grandview Road | 4 Bedrooms, 2 full bath(s), 1,540 sqft |
| 39-41 Hibiscus Street | 2 full bath(s), bath(s), 1,088 sqft |
| 43 Chestnut Street | 3 Bedrooms, 1 full bath(s), 1,868 sqft |
| 43 Heritage Dr | 4 Bedrooms, 2 full bath(s), 2,890 sqft |
| 435 Davis Road | 2 Bedrooms, 1 full bath(s), 990 sqft |
| 54 Southport Woods Dr | 2 Bedrooms, 2 full bath(s), 1,200 sqft |
| 57 Alden Street | 2 Bedrooms, 1 full bath(s), 1,210 sqft |
| 614 Brookside Drive | 3 Bedrooms, 2 full bath(s), 1,691 sqft |
| 80 Sigwin Drive | 3 Bedrooms, 2 full bath(s), bath(s), 1,108 sqft |
| 81 Old Zoar Road | Details are not available for this property |


